Written by Peter J. Tomasi, art and cover by Jorge Jimenez, variant cover by Dustin Nguyen.
"Planet
of the Capes" part four! Superboy and Robin were training to become the
next Superman and Batman -- but they never signed up to be the saviors
of the multiverse! Ready or not, the boys have their work cut out for
them as the endless alien armies of Yggardis descend upon our young
heroes!
32 pages, $3.99, in stores on Oct. 18.
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
segunda-feira, 31 de julho de 2017
GREEN ARROW #32
Written by Benjamin Percy, art by Juan Ferrerya, cover by Stjepan Sejic, variant cover by Mike Grell.
Dark Nights: Metal tie-in! "Gotham Resistance" finale! The Gotham Resistance has fought its way through lands of fire, poison, destruction and fear, but no one was ready for the craziest showdown of all: Green Arrow and Black Canary, whose eternal lovers' quarrel goes medieval as the team marches into the hellish, mind-bending world of The Man Who Laughs to uncover the secret to defeating the hordes of the Dark Multiverse!
32 pages, $2.99, in stores on Oct. 4.
domingo, 30 de julho de 2017
SUICIDE SQUAD #26
Written by Rob Williams, art and cover by Stjepan Sejic, variant cover by Whilce Portacio.
A Dark Nights: Metal tie-in! "Gotham Resistance" part three! With realms dominated by twisted visions of Firefly, Poison Ivy, Two-Face, Scarecrow and Bane stretched out as far as the eye can see, the chances of saving Gotham City from the incursion of the Dark Multiverse are next to impossible. Which sounds like a job for the Suicide Squad! Harley Quinn, the most unlikely of team leaders, must use her special ops experience to command a charge of heavy metal heroes into their deadliest adventure yet!
32 pages, $2.99, in stores on Sept. 27.
A Dark Nights: Metal tie-in! "Gotham Resistance" part three! With realms dominated by twisted visions of Firefly, Poison Ivy, Two-Face, Scarecrow and Bane stretched out as far as the eye can see, the chances of saving Gotham City from the incursion of the Dark Multiverse are next to impossible. Which sounds like a job for the Suicide Squad! Harley Quinn, the most unlikely of team leaders, must use her special ops experience to command a charge of heavy metal heroes into their deadliest adventure yet!
32 pages, $2.99, in stores on Sept. 27.
sábado, 29 de julho de 2017
NIGHTWING #29
Written by: Tim Seeley.
Art by: Paul Pelletier.
Covers by: Stjepan Sejic, Casey Jones.
Description: A DARK NIGHTS: METAL tie-in! "GOTHAM RESISTANCE" part two! One vanquished foe gives way to another, even worse threat as this crucial tie-in to DC's METAL continues! Hopelessly lost in a kingdom of snow and ice, our heroes are set upon by Mr. Freeze and his fearsome frost giants from the Dark Multiverse! But help arrives in the form of an at once foreign and familiar Dick Grayson.
Pages: 32.
Price: $2.99.
In stores: Sept. 20.
Art by: Paul Pelletier.
Covers by: Stjepan Sejic, Casey Jones.
Description: A DARK NIGHTS: METAL tie-in! "GOTHAM RESISTANCE" part two! One vanquished foe gives way to another, even worse threat as this crucial tie-in to DC's METAL continues! Hopelessly lost in a kingdom of snow and ice, our heroes are set upon by Mr. Freeze and his fearsome frost giants from the Dark Multiverse! But help arrives in the form of an at once foreign and familiar Dick Grayson.
Pages: 32.
Price: $2.99.
In stores: Sept. 20.
sexta-feira, 28 de julho de 2017
As mais vendidas de junho
1 | 1 | Peter Parker Spectacular Spider-Man | 1 | $4.99 | Marvel | 224,620 |
2 | 2 | Dark Days: The Forge | 1 | $4.99 | DC | 130,651 |
3 | 4 | Star Wars Darth Vader | 1 | $4.99 | Marvel | 118,644 |
4 | 8 | Batman | 24 | $2.99 | DC | 116,037 |
5 | 3 | Dark Knight III Master Race | 9 | $5.99 | DC | 103,319 |
6 | 6 | Batman | 25 | $3.99 | DC | 102,798 |
7 | 5 | Edge of Venomverse | 1 | $3.99 | Marvel | 98,052 |
8 | 7 | Secret Empire | 4 | $3.99 | Marvel | 91,621 |
9 | 9 | Secret Empire | 5 | $3.99 | Marvel | 87,675 |
10 | 14 | Walking Dead | 168 | $2.99 | Image | 82,970 |
11 | 12 | Star Wars | 32 | $3.99 | Marvel | 70,184 |
12 | 15 | Star Wars Darth Vader | 2 | $3.99 | Marvel | 66,416 |
13 | 11 | Defenders | 1 | $4.99 | Marvel | 64,253 |
14 | 10 | All Star Batman | 11 | $4.99 | DC | 62,689 |
15 | 16 | Amazing Spider-Man | 29 | $3.99 | Marvel | 59,464 |
16 | 17 | Old Man Logan | 25 | $3.99 | Marvel | 59,216 |
17 | 18 | Star Wars Darth Maul | 4 | $3.99 | Marvel | 58,240 |
18 | 33 | Detective Comics | 958 | $2.99 | DC | 56,226 |
19 | 35 | Detective Comics | 959 | $2.99 | DC | 55,449 |
20 | 20 | X-Men Gold | 5 | $3.99 | Marvel | 54,720 |
21 | 19 | Flash | 25 | $3.99 | DC | 54,632 |
22 | 37 | Flash | 24 | $2.99 | DC | 54,275 |
23 | 38 | Justice League | 22 | $2.99 | DC | 54,047 |
24 | 42 | Justice League | 23 | $2.99 | DC | 53,283 |
25 | 13 | Weapons of Mutant Destruction | 1 | $4.99 | Marvel | 52,800 |
26 | 23 | Amazing Spider-Man | 28 | $3.99 | Marvel | 50,925 |
27 | 22 | Superman | 25 | $3.99 | DC | 50,873 |
28 | 45 | Superman | 24 | $2.99 | DC | 50,762 |
29 | 24 | X-Men Blue | 5 | $3.99 | Marvel | 50,374 |
30 | 21 | Star Wars Doctor Aphra | 8 | $3.99 | Marvel | 50,216 |
31 | 71 | All New Guardians of Galaxy | 3 | $3.99 | Marvel | 49,907 |
32 | 25 | Venom | 151 | $3.99 | Marvel | 49,704 |
33 | 27 | X-Men Gold | 6 | $3.99 | Marvel | 48,569 |
34 | 102 | All New Guardians of Galaxy | 4 | $3.99 | Marvel | 47,385 |
35 | 63 | Defenders | 2 | $3.99 | Marvel | 46,158 |
36 | 28 | Avengers | 8 | $3.99 | Marvel | 45,386 |
37 | 31 | Wonder Woman | 25 | $3.99 | DC | 44,106 |
38 | 58 | Wonder Woman | 24 | $2.99 | DC | 43,371 |
39 | 32 | X-Men Blue | 6 | $3.99 | Marvel | 43,337 |
40 | 59 | Saga | 44 | $2.99 | Image | 43,028 |
41 | 34 | Mighty Thor | 20 | $3.99 | Marvel | 42,643 |
42 | 61 | Action Comics | 981 | $2.99 | DC | 42,520 |
43 | 65 | Action Comics | 982 | $2.99 | DC | 41,799 |
44 | 36 | Deadpool | 32 | $3.99 | Marvel | 41,755 |
45 | 69 | Harley Quinn | 21 | $2.99 | DC | 40,272 |
46 | 41 | Titans | 12 | $3.99 | DC | 40,204 |
47 | 72 | Harley Quinn | 22 | $2.99 | DC | 39,389 |
48 | 44 | Captain America Steve Rogers | 18 | $3.99 | Marvel | 39,164 |
49 | 77 | Justice League of America | 8 | $2.99 | DC | 38,795 |
50 | 46 | All New Wolverine | 21 | $3.99 | Marvel | 38,500 |
51 | 80 | Suicide Squad | 19 | $2.99 | DC | 37,642 |
52 | 82 | Justice League of America | 9 | $2.99 | DC | 37,567 |
53 | 81 | Suicide Squad | 20 | $2.99 | DC | 37,532 |
54 | 47 | Super Sons | 5 | $3.99 | DC | 37,022 |
55 | 88 | Nightwing | 22 | $2.99 | DC | 36,343 |
56 | 48 | Teen Titans | 9 | $3.99 | DC | 36,058 |
57 | 90 | Nightwing | 23 | $2.99 | DC | 36,055 |
58 | 49 | Doctor Strange | 22 | $3.99 | Marvel | 35,982 |
59 | 30 | Star Wars Droids Unplugged | 1 | $4.99 | Marvel | 35,918 |
60 | 50 | Weapon X | 4 | $3.99 | Marvel | 35,417 |
61 | 51 | Star Wars Poe Dameron | 16 | $3.99 | Marvel | 34,826 |
62 | 52 | Iceman | 1 | $3.99 | Marvel | 34,202 |
63 | 53 | Spider-Man Deadpool | 18 | $3.99 | Marvel | 33,616 |
64 | 54 | Invincible Iron Man | 8 | $3.99 | Marvel | 33,428 |
65 | 55 | Punisher | 13 | $3.99 | Marvel | 33,287 |
66 | 104 | Hal Jordan and the Green Lantern Corps | 22 | $2.99 | DC | 33,116 |
67 | 39 | Star Wars Poe Dameron Annual | 1 | $4.99 | Marvel | 32,888 |
68 | 57 | Trinity | 10 | $3.99 | DC | 32,654 |
69 | 107 | Hal Jordan and the Green Lantern Corps | 23 | $2.99 | DC | 32,517 |
70 | 40 | Batman Elmer Fudd Special | 1 | $4.99 | DC | 31,971 |
71 | 62 | Batman The Shadow | 3 | $3.99 | DC | 31,717 |
72 | 112 | Green Lanterns | 24 | $2.99 | DC | 31,683 |
73 | 66 | Daredevil | 21 | $3.99 | Marvel | 31,622 |
74 | 73 | Cable | 2 | $3.99 | Marvel | 31,557 |
75 | 43 | Doctor Strange | 20 | $4.99 | Marvel | 31,497 |
76 | 64 | Green Lanterns | 25 | $3.99 | DC | 31,413 |
77 | 67 | Secret Empire Brave New World | 1 | $3.99 | Marvel | 30,858 |
78 | 76 | Amazing Spider-Man Renew Your Vows | 8 | $3.99 | Marvel | 29,699 |
79 | 75 | Deadpool Vs Punisher | 5 | $3.99 | Marvel | 29,610 |
80 | 29 | Reborn | 6 | $5.99 | Image | 29,554 |
81 | 78 | Spider-Man | 17 | $3.99 | Marvel | 29,428 |
82 | 83 | Spider-Gwen | 21 | $3.99 | Marvel | 28,535 |
83 | 85 | Star Wars Rogue One Adaptation | 3 | $3.99 | Marvel | 28,256 |
84 | 86 | Aquaman | 25 | $3.99 | DC | 27,793 |
85 | 126 | Green Arrow | 24 | $2.99 | DC | 27,737 |
86 | 91 | Champions | 9 | $3.99 | Marvel | 27,444 |
87 | 87 | Green Arrow | 25 | $3.99 | DC | 27,388 |
88 | 92 | Uncanny Avengers | 24 | $3.99 | Marvel | 27,274 |
89 | 94 | Ben Reilly Scarlet Spider | 3 | $3.99 | Marvel | 27,053 |
90 | 93 | Batwoman | 4 | $3.99 | DC | 26,782 |
91 | 131 | Paper Girls | 15 | $2.99 | Image | 26,654 |
92 | 60 | Babyteeth | 1 | $3.99 | Aftershock | 26,514 |
93 | 133 | Aquaman | 24 | $2.99 | DC | 26,455 |
94 | 108 | Black Bolt | 2 | $3.99 | Marvel | 26,435 |
95 | 56 | Secret Empire United | 1 | $4.99 | Marvel | 26,385 |
96 | 96 | Daredevil | 22 | $3.99 | Marvel | 26,199 |
97 | 97 | Infamous Iron Man | 9 | $3.99 | Marvel | 25,954 |
98 | 95 | Neil Gaiman American Gods Shadows | 4 | $3.99 | Dark Horse | 25,940 |
99 | 99 | Thanos | 8 | $3.99 | Marvel | 25,661 |
100 | 103 | Black Panther | 15 | $3.99 | Marvel | 25,466 |
As mais vendidas de maio
1 | 2 | Secret Empire | 1 | $4.99 | Marvel | 157,517 |
2 | 1 | Venom | 150 | $5.99 | Marvel | 141,757 |
3 | 3 | Batman | 22 Lent. Ed. | $3.99 | DC | 114,173 |
4 | 5 | Flash | 22 Lent. Ed. | $3.99 | DC | 104,506 |
5 | 9 | Guardians of the Galaxy Mission Breakout | 1 | $4.99 | Marvel | 104,217 |
6 | 4 | Secret Empire | 2 | $4.99 | Marvel | 100,983 |
7 | 12 | Batman | 23 | $2.99 | DC | 96,542 |
8 | 6 | Secret Empire | 3 | $3.99 | Marvel | 91,611 |
9 | 14 | All New Guardians of the Galaxy | 1 | $3.99 | Marvel | 82,439 |
10 | 17 | Walking Dead | 167 | $2.99 | Image | 74,062 |
11 | 18 | Batman | 22 Reg. Ed. | $2.99 | DC | 72,741 |
12 | 13 | Star Wars | 31 | $3.99 | Marvel | 70,907 |
13 | 11 | Jean Grey | 1 | $3.99 | Marvel | 70,702 |
14 | 8 | Star Wars Screaming Citadel | 1 | $4.99 | Marvel | 69,019 |
15 | 10 | All Star Batman | 10 | $4.99 | DC | 66,018 |
16 | 15 | Cable | 1 | $3.99 | Marvel | 60,845 |
17 | 27 | Flash | 22 Reg. Ed. | $2.99 | DC | 59,261 |
18 | 16 | X-Men Gold | 3 | $3.99 | Marvel | 57,553 |
19 | 32 | Detective Comics | 956 | $2.99 | DC | 57,178 |
20 | 33 | Detective Comics | 957 | $2.99 | DC | 56,344 |
21 | 34 | Justice League | 20 | $2.99 | DC | 56,119 |
22 | 36 | Justice League | 21 | $2.99 | DC | 55,351 |
23 | 38 | Flash | 23 | $2.99 | DC | 54,640 |
24 | 19 | X-Men Gold | 4 | $3.99 | Marvel | 52,710 |
25 | 40 | Superman | 22 | $2.99 | DC | 51,938 |
26 | 73 | All New Guardians of the Galaxy | 2 | $3.99 | Marvel | 51,830 |
27 | 20 | Amazing Spider-Man | 27 | $3.99 | Marvel | 51,404 |
28 | 41 | Superman | 23 | $2.99 | DC | 51,264 |
29 | 22 | X-Men Blue | 3 | $3.99 | Marvel | 48,354 |
30 | 25 | Old Man Logan | 23 | $3.99 | Marvel | 46,260 |
31 | 24 | Titans | 11 | $3.99 | DC | 45,889 |
32 | 37 | Generation X | 1 | $3.99 | Marvel | 45,028 |
33 | 29 | X-Men Blue | 4 | $3.99 | Marvel | 44,576 |
34 | 30 | Old Man Logan | 24 | $3.99 | Marvel | 44,170 |
35 | 52 | Wonder Woman | 22 | $2.99 | DC | 44,114 |
36 | 28 | Star Wars Doctor Aphra | 7 | $3.99 | Marvel | 43,763 |
37 | 53 | Wonder Woman | 23 | $2.99 | DC | 43,704 |
38 | 31 | Teen Titans | 8 | $3.99 | DC | 43,385 |
39 | 54 | Action Comics | 979 | $2.99 | DC | 43,336 |
40 | 57 | Action Comics | 980 | $2.99 | DC | 42,811 |
41 | 58 | Justice League of America | 6 | $2.99 | DC | 42,182 |
42 | 35 | Bane Conquest | 1 | $3.99 | DC | 41,709 |
43 | 61 | Harley Quinn | 19 | $2.99 | DC | 41,552 |
44 | 66 | Justice League of America | 7 | $2.99 | DC | 40,970 |
45 | 67 | Harley Quinn | 20 | $2.99 | DC | 40,596 |
46 | 39 | Super Sons | 4 | $3.99 | DC | 39,412 |
47 | 75 | Suicide Squad | 17 | $2.99 | DC | 38,719 |
48 | 77 | Suicide Squad | 18 | $2.99 | DC | 38,401 |
49 | 21 | Teen Titans Lazarus Contract Special | 1 | $4.99 | DC | 38,217 |
50 | 82 | Nightwing | 20 | $2.99 | DC | 37,464 |
51 | 42 | Weapon X | 3 | $3.99 | Marvel | 37,409 |
52 | 84 | Nightwing | 21 | $2.99 | DC | 37,309 |
53 | 23 | Secret Empire Uprising | 1 | $4.99 | Marvel | 37,225 |
54 | 43 | Star Wars Poe Dameron | 14 | $3.99 | Marvel | 37,050 |
55 | 55 | All New Wolverine | 20 | $3.99 | Marvel | 36,573 |
56 | 26 | Wonder Woman Annual | 1 | $4.99 | DC | 36,427 |
57 | 51 | Black Bolt | 1 | $3.99 | Marvel | 36,332 |
58 | 7 | Deadpool | 30 | $9.99 | Marvel | 36,022 |
59 | 44 | Captain America Steve Rogers | 17 | $3.99 | Marvel | 35,867 |
60 | 47 | Mighty Thor | 19 | $3.99 | Marvel | 35,499 |
61 | 46 | Batman The Shadow | 2 | $3.99 | DC | 34,956 |
62 | 92 | Deathstroke | 19 | $2.99 | DC | 34,772 |
63 | 48 | Spider-Man Deadpool | 17 | $3.99 | Marvel | 34,613 |
64 | 49 | Deadpool | 31 | $3.99 | Marvel | 34,546 |
65 | 50 | Trinity | 9 | $3.99 | DC | 34,317 |
66 | 83 | Luke Cage | 1 | $3.99 | Marvel | 34,132 |
67 | 98 | Hal Jordan and the Green Lantern Corps | 20 | $2.99 | DC | 33,721 |
68 | 101 | Hal Jordan and the Green Lantern Corps | 21 | $2.99 | DC | 33,259 |
69 | 102 | Green Lanterns | 22 | $2.99 | DC | 32,686 |
70 | 56 | Star Wars Poe Dameron | 15 | $3.99 | Marvel | 32,658 |
71 | 86 | I Am Groot | 1 | $3.99 | Marvel | 32,260 |
72 | 104 | Green Lanterns | 23 | $2.99 | DC | 32,251 |
73 | 59 | Doctor Strange | 21 SE | $3.99 | Marvel | 32,142 |
74 | 60 | Star Wars Rogue One Adaptation | 2 | $3.99 | Marvel | 31,966 |
75 | 62 | Secret Warriors | 1 | $3.99 | Marvel | 31,864 |
76 | 63 | Deadpool Vs Punisher | 3 | $3.99 | Marvel | 31,418 |
77 | 70 | Spider-Man | 16 | $3.99 | Marvel | 30,775 |
78 | 71 | Avengers | 7 | $3.99 | Marvel | 30,681 |
79 | 65 | Seven To Eternity | 6 | $3.99 | Image | 30,632 |
80 | 81 | Generation X | 2 | $3.99 | Marvel | 30,396 |
81 | 72 | Batwoman | 3 | $3.99 | DC | 29,664 |
82 | 74 | Deadpool Vs Punisher | 4 | $3.99 | Marvel | 29,657 |
83 | 76 | Ben Reilly Scarlet Spider | 2 | $3.99 | Marvel | 29,501 |
84 | 87 | Jean Grey | 2 | $3.99 | Marvel | 29,349 |
85 | 114 | Green Arrow | 22 | $2.99 | DC | 28,931 |
86 | 80 | Spider-Gwen | 19 | $3.99 | Marvel | 28,546 |
87 | 45 | Trinity Annual | 1 | $4.99 | DC | 28,298 |
88 | 116 | Green Arrow | 23 | $2.99 | DC | 28,291 |
89 | 85 | Invincible Iron Man | 7 | $3.99 | Marvel | 28,266 |
90 | 100 | Rocket | 1 | $3.99 | Marvel | 27,749 |
91 | 121 | Paper Girls | 14 | $2.99 | Image | 27,362 |
92 | 88 | Black Panther | 14 | $3.99 | Marvel | 27,287 |
93 | 122 | Aquaman | 22 | $2.99 | DC | 27,215 |
94 | 89 | Daredevil | 20 | $3.99 | Marvel | 27,163 |
95 | 68 | Neil Gaiman American Gods Shadows | 3* | $3.99 | Dark Horse | 26,967 |
96 | 90 | Uncanny Avengers | 23 | $3.99 | Marvel | 26,915 |
97 | 124 | Aquaman | 23 | $2.99 | DC | 26,841 |
98 | 91 | Justice League Power Rangers | 4 | $3.99 | DC | 26,391 |
99 | 94 | Infamous Iron Man | 8 | $3.99 | Marvel | 26,330 |
100 | 93 | Red Hood and the Outlaws | 10 | $3.99 | DC | 25,977 |
Assinar:
Postagens (Atom)