As mais vendidas de outubro
| QTY RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | DARK NIGHTS METAL #3 | $3.99 | JUL170304 | DC ENTERTAINMENT |
| 2 | MIGHTY THOR #700 | $5.99 | AUG170848 | MARVEL COMICS |
| 3 | AMAZING SPIDER-MAN #789 | $3.99 | AUG170779 | MARVEL COMICS |
| 4 | BATMAN #32 | $2.99 | AUG170197 | DC ENTERTAINMENT |
| 5 | BATMAN #33 | $2.99 | AUG170199 | DC ENTERTAINMENT |
| 6 | DESPICABLE DEADPOOL #287 | $3.99 | AUG170830 | MARVEL COMICS |
| 7 | BATMAN THE DROWNED #1 | $3.99 | JUL170311 | DC ENTERTAINMENT |
| 8 | BATMAN THE DAWNBREAKER #1 | $3.99 | JUL170310 | DC ENTERTAINMENT |
| 9 | BATMAN THE MERCILESS #1 | $3.99 | JUL170312 | DC ENTERTAINMENT |
| 10 | BATMAN WHITE KNIGHT #1 | $3.99 | AUG170269 | DC ENTERTAINMENT |
| 11 | X-MEN GOLD #13 | $3.99 | AUG170857 | MARVEL COMICS |
| 12 | VENOM #155 | $3.99 | AUG170887 | MARVEL COMICS |
| 13 | SPIDER-GWEN #25 | $3.99 | AUG170877 | MARVEL COMICS |
| 14 | CABLE #150 | $3.99 | AUG170826 | MARVEL COMICS |
| 15 | X-MEN BLUE #13 | $3.99 | AUG170863 | MARVEL COMICS |
| 16 | AVENGERS #672 | $3.99 | AUG170838 | MARVEL COMICS |
| 17 | INVINCIBLE IRON MAN #593 | $3.99 | AUG170792 | MARVEL COMICS |
| 18 | FLASH #33 | $2.99 | AUG170180 | DC ENTERTAINMENT |
| 19 | INCREDIBLE HULK #709 | $3.99 | AUG170804 | MARVEL COMICS |
| 20 | STAR WARS #37 | $4.99 | AUG170986 | MARVEL COMICS |
| 21 | ACTION COMICS #989 LENTICULAR ED | $3.99 | AUG170182 | DC ENTERTAINMENT |
| 22 | WALKING DEAD #172 (MR) | $2.99 | AUG170744 | IMAGE COMICS |
| 23 | ALL NEW WOLVERINE #25 | $3.99 | AUG170910 | MARVEL COMICS |
| 24 | ACTION COMICS #990 LENTICULAR ED | $3.99 | AUG170185 | DC ENTERTAINMENT |
| 25 | SPIRITS OF VENGEANCE #1 | $3.99 | AUG170798 | MARVEL COMICS |
| 26 | DETECTIVE COMICS #966 | $2.99 | AUG170211 | DC ENTERTAINMENT |
| 27 | DEADPOOL VS OLD MAN LOGAN #1 | $3.99 | AUG170926 | MARVEL COMICS |
| 28 | STAR WARS DARTH VADER #6 | $3.99 | AUG170997 | MARVEL COMICS |
| 29 | ALL STAR BATMAN #14 | $4.99 | JUL170331 | DC ENTERTAINMENT |
| 30 | DETECTIVE COMICS #967 | $2.99 | AUG170213 | DC ENTERTAINMENT |
| 31 | BLACK PANTHER #166 | $3.99 | AUG170808 | MARVEL COMICS |
| 32 | FALCON #1 | $3.99 | AUG170785 | MARVEL COMICS |
| 33 | AMAZING SPIDER-MAN #790 | $3.99 | AUG170784 | MARVEL COMICS |
| 34 | HARLEY & IVY MEET BETTY & VERONICA #1 | $3.99 | AUG170278 | DC ENTERTAINMENT |
| 35 | FLASH #32 | $2.99 | AUG170178 | DC ENTERTAINMENT |
| 36 | UNCANNY AVENGERS #28 | $3.99 | AUG170870 | MARVEL COMICS |
| 37 | DEFENDERS #6 | $3.99 | AUG170899 | MARVEL COMICS |
| 38 | VENOMVERSE #5 | $3.99 | AUG170947 | MARVEL COMICS |
| 39 | GREEN ARROW #32 | $2.99 | AUG170174 | DC ENTERTAINMENT |
| 40 | JUSTICE LEAGUE #30 | $2.99 | AUG170229 | DC ENTERTAINMENT |
| 41 | IRON FIST #73 | $3.99 | AUG170818 | MARVEL COMICS |
| 42 | JUSTICE LEAGUE #31 | $2.99 | AUG170231 | DC ENTERTAINMENT |
| 43 | CHAMPIONS #13 | $3.99 | AUG170843 | MARVEL COMICS |
| 44 | SUPERMAN #32 | $2.99 | AUG170251 | DC ENTERTAINMENT |
| 45 | SUPERMAN #33 | $2.99 | AUG170253 | DC ENTERTAINMENT |
| 46 | JESSICA JONES #13 | $3.99 | AUG170894 | MARVEL COMICS |
| 47 | X-MEN GOLD #14 | $3.99 | AUG170868 | MARVEL COMICS |
| 48 | CAPTAIN MARVEL #125 | $3.99 | AUG170814 | MARVEL COMICS |
| 49 | JOURNEY SW LAST JEDI CAPT PHASMA #3 | $3.99 | AUG170989 | MARVEL COMICS |
| 50 | ASTONISHING X-MEN #4 | $3.99 | AUG170982 | MARVEL COMICS |
| 51 | MISTER MIRACLE #3 (MR) | $3.99 | AUG170293 | DC ENTERTAINMENT |
| 52 | LUKE CAGE #166 | $3.99 | AUG170821 | MARVEL COMICS |
| 53 | WONDER WOMAN #33 | $2.99 | AUG170267 | DC ENTERTAINMENT |
| 54 | SAGA #48 (MR) | $2.99 | AUG170725 | IMAGE COMICS |
| 55 | OLD MAN LOGAN #29 | $3.99 | AUG170980 | MARVEL COMICS |
| 56 | WONDER WOMAN #32 | $2.99 | AUG170265 | DC ENTERTAINMENT |
| 57 | GWENPOOL #21 | $3.99 | AUG170906 | MARVEL COMICS |
| 58 | SHADOW BATMAN #1 | $3.99 | AUG171470 | D.E./DYNAMITE ENTERTAINMENT |
| 59 | HARLEY QUINN #30 | $2.99 | AUG170225 | DC ENTERTAINMENT |
| 60 | JEAN GREY #8 | $3.99 | AUG170919 | MARVEL COMICS |
| 61 | X-MEN BLUE #14 | $3.99 | AUG170869 | MARVEL COMICS |
| 62 | JOURNEY SW LAST JEDI CAPT PHASMA #4 | $3.99 | AUG170993 | MARVEL COMICS |
| 63 | HARLEY QUINN #29 | $2.99 | AUG170223 | DC ENTERTAINMENT |
| 64 | ROYALS #9 | $3.99 | AUG170882 | MARVEL COMICS |
| 65 | TITANS #16 | $3.99 | AUG170261 | DC ENTERTAINMENT |
| 66 | STAR WARS DOCTOR APHRA #13 | $3.99 | AUG171003 | MARVEL COMICS |
| 67 | ICEMAN #6 | $3.99 | AUG170916 | MARVEL COMICS |
| 68 | DESPICABLE DEADPOOL #288 | $3.99 | AUG170836 | MARVEL COMICS |
| 69 | PETER PARKER SPECTACULAR SPIDER-MAN #5 | $3.99 | AUG170943 | MARVEL COMICS |
| 70 | WEAPON X #9 | $3.99 | AUG170984 | MARVEL COMICS |
| 71 | STAR WARS JEDI REPUBLIC MACE WINDU #3 | $3.99 | AUG171000 | MARVEL COMICS |
| 72 | WEAPON X #10 | $3.99 | AUG170985 | MARVEL COMICS |
| 73 | PUNISHER PLATOON #1 | $3.99 | AUG170930 | MARVEL COMICS |
| 74 | TEEN TITANS #13 | $3.99 | AUG170259 | DC ENTERTAINMENT |
| 75 | NIGHTWING #30 | $2.99 | AUG170240 | DC ENTERTAINMENT |
| 76 | NIGHTWING #31 | $2.99 | AUG170241 | DC ENTERTAINMENT |
| 77 | SUICIDE SQUAD #27 | $2.99 | AUG170245 | DC ENTERTAINMENT |
| 78 | SUPERGIRL #14 | $3.99 | AUG170249 | DC ENTERTAINMENT |
| 79 | SUPER SONS #9 | $3.99 | AUG170255 | DC ENTERTAINMENT |
| 80 | SUICIDE SQUAD #28 | $2.99 | AUG170247 | DC ENTERTAINMENT |
| 81 | HAL JORDAN AND THE GREEN LANTERN CORPS #30 | $2.99 | AUG170219 | DC ENTERTAINMENT |
| 82 | STAR WARS POE DAMERON #20 | $3.99 | AUG170998– | MARVEL COMICS |
| 83 | HAL JORDAN AND THE GREEN LANTERN CORPS #31 | $2.99 | AUG170221 | DC ENTERTAINMENT |
| 84 | JUSTICE LEAGUE OF AMERICA #16 | $2.99 | AUG170233 | DC ENTERTAINMENT |
| 85 | US AVENGERS #11 | $3.99 | AUG170874 | MARVEL COMICS |
| 86 | JUSTICE LEAGUE OF AMERICA #17 | $2.99 | AUG170235 | DC ENTERTAINMENT |
| 87 | GREEN LANTERNS #32 | $2.99 | AUG170215 | DC ENTERTAINMENT |
| 88 | ALL NEW WOLVERINE #26 | $3.99 | AUG170915 | MARVEL COMICS |
| 89 | SPIDER-MAN DEADPOOL #22 | $3.99 | AUG170951 | MARVEL COMICS |
| 90 | GREEN LANTERNS #33 | $2.99 | AUG170217 | DC ENTERTAINMENT |
| 91 | TRINITY #14 | $3.99 | AUG170263 | DC ENTERTAINMENT |
| 92 | AQUAMAN #29 | $3.99 | AUG170191 | DC ENTERTAINMENT |
| 93 | SPIDER-MAN #21 | $3.99 | AUG170944 | MARVEL COMICS |
| 94 | DAREDEVIL #27 | $3.99 | AUG170959 | MARVEL COMICS |
| 95 | AMERICA #8 | $3.99 | AUG170922 | MARVEL COMICS |
| 96 | VENOM #156 | $3.99 | AUG170893 | MARVEL COMICS |
| 97 | GREEN ARROW #33 | $2.99 | AUG170176 | DC ENTERTAINMENT |
| 98 | GOTHAM CITY GARAGE #1 | $2.99 | AUG170275 | DC ENTERTAINMENT |
| 99 | MONSTERS UNLEASHED #7 | $3.99 | AUG170903 | MARVEL COMICS |
| 100 | PUNISHER PLATOON #2 | $3.99 | AUG170934 | MARVEL COMICS |
Comentários
Postar um comentário