1 | Secret Wars | 3 | $3.99 | Marvel | 218,136 |
2 | Amazing Spider-Man Renew Your Vows | 1 | $3.99 | Marvel | 203,565 |
3 | Star Wars | 6 | $3.99 | Marvel | 152,652 |
4 | Justice League of America | 1 | $5.99 | DC | 150,845 |
5 | Batman | 41 | $3.99 | DC | 142,155 |
6 | Thors | 1 | $3.99 | Marvel | 114,854 |
7 | Darth Vader | 6 | $3.99 | Marvel | 107,739 |
8 | X-Men 92 | 1 | $4.99 | Marvel | 97,617 |
9 | Justice League | 41* | $4.99 | DC | 88,713 |
10 | Groot | 1† | $3.99 | Marvel | 83,506 |
11 | Princess Leia | 4 | $3.99 | Marvel | 80,170 |
12 | Age of Ultron Vs Marvel Zombies | 1 | $3.99 | Marvel | 78,646 |
13 | Old Man Logan | 2 | $3.99 | Marvel | 78,426 |
14 | Years of Future Past | 1 | $4.99 | Marvel | 71,450 |
15 | Deadpools Secret Secret Wars | 2 | $3.99 | Marvel | 70,256 |
16 | Armor Wars | 1 | $3.99 | Marvel | 69,808 |
17 | Harley Quinn | 17 | $3.99 | DC | 68,243 |
18 | Walking Dead | 142 | $2.99 | Image | 68,221 |
19 | Walking Dead | 143 | $2.99 | Image | 67,989 |
20 | Spider-Gwen | 5 | $3.99 | Marvel | 67,697 |
21 | Amazing Spider-Man | 18.1 | $3.99 | Marvel | 66,600 |
22 | Giant Size Little Marvel | 1 | $3.99 | Marvel | 66,401 |
23 | Harley Quinn & Power Girl | 1* | $3.99 | DC | 64,911 |
24 | Robin Son of Batman | 1* | $3.99 | DC | 64,095 |
25 | Future Imperfect | 1 | $3.99 | Marvel | 62,110 |
26 | Infinity Gauntlet | 2 | $3.99 | Marvel | 59,667 |
27 | Spider-Verse | 2 | $3.99 | Marvel | 59,466 |
28 | Detective Comics | 41 | $3.99 | DC | 57,648 |
29 | Kanan | 3 | $3.99 | Marvel | 56,370 |
30 | Saga | 29 | $2.99 | Image | 55,131 |
31 | Batman Beyond | 1* | $2.99 | DC | 53,774 |
32 | Superman | 41 | $3.99 | DC | 53,393 |
33 | Squadron Sinister | 1 | $3.99 | Marvel | 53,187 |
34 | We Are Robin | 1* | $3.99 | DC | 51,943 |
35 | Marvel Zombies | 1 | $3.99 | Marvel | 51,917 |
36 | Fight Club 2 | 2 | $3.99 | Dark Horse | 50,581 |
37 | Batman Superman | 21 | $3.99 | DC | 49,204 |
38 | Ultimate End | 2 | $3.99 | Marvel | 49,157 |
39 | All New X-Men | 41 | $3.99 | Marvel | 48,937 |
40 | E Is For Extinction | 1 | $4.99 | Marvel | 48,888 |
41 | Weirdworld | 1 | $3.99 | Marvel | 48,688 |
42 | Mrs Deadpool and Howling Commandos | 1 | $3.99 | Marvel | 48,514 |
43 | Planet Hulk | 2 | $3.99 | Marvel | 47,944 |
44 | Captain Marvel and Carol Corps | 1 | $3.99 | Marvel | 47,302 |
45 | X-Tinction Agenda | 1 | $3.99 | Marvel | 46,694 |
46 | Starfire | 1* | $2.99 | DC | 46,298 |
47 | Green Lantern | 41 | $3.99 | DC | 45,704 |
48 | Wonder Woman | 41 | $3.99 | DC | 45,284 |
49 | Secret Wars 2099 | 2 | $3.99 | Marvel | 44,931 |
50 | Action Comics | 41 | $3.99 | DC | 44,083 |
51 | Uncanny Avengers | 5 | $3.99 | Marvel | 43,417 |
52 | Green Lantern The Lost Army | 1* | $2.99 | DC | 42,945 |
53 | Secret Wars Battleworld | 2 | $3.99 | Marvel | 42,566 |
54 | New Suicide Squad | 9 | $2.99 | DC | 42,225 |
55 | Flash | 41 | $3.99 | DC | 41,256 |
56 | Runaways | 1 | $3.99 | Marvel | 41,063 |
57 | Earth 2 Society | 1* | $2.99 | DC | 41,002 |
58 | Black Canary | 1* | $2.99 | DC | 40,786 |
59 | Inhumans Attilan Rising | 2 | $3.99 | Marvel | 40,722 |
60 | Red Hood Arsenal | 1* | $2.99 | DC | 40,071 |
61 | Superman Wonder Woman | 18 | $3.99 | DC | 39,787 |
62 | Grayson | 9 | $3.99 | DC | 39,610 |
63 | Inferno | 2 | $3.99 | Marvel | 39,137 |
64 | Deathstroke | 7 | $2.99 | DC | 38,807 |
65 | Silk | 5 | $3.99 | Marvel | 38,798 |
66 | Constantine The Hellblazer | 1* | $2.99 | DC | 38,080 |
67 | 1602 Witch Hunter Angela | 1 | $3.99 | Marvel | 37,996 |
68 | Armor Wars | 2 | $3.99 | Marvel | 37,798 |
69 | Martian Manhunter | 1* | $2.99 | DC | 36,581 |
70 | Dr Fate | 1* | $2.99 | DC | 35,962 |
71 | Bizarro | 1* | $2.99 | DC | 35,010 |
72 | Bat Mite | 1* | $2.99 | DC | 34,731 |
73 | Korvac Saga | 1 | $3.99 | Marvel | 34,137 |
74 | Howard The Duck | 4 | $3.99 | Marvel | 34,043 |
75 | Superior Iron Man | 9 | $3.99 | Marvel | 33,989 |
76 | Aquaman | 41 | $3.99 | DC | 33,629 |
77 | Teen Titans | 9 | $2.99 | DC | 33,412 |
78 | Daredevil | 16 | $3.99 | Marvel | 33,309 |
79 | Batgirl | 41 | $2.99 | DC | 33,220 |
80 | Ghost Racers | 1 | $3.99 | Marvel | 33,143 |
81 | Ms Marvel | 16 | $2.99 | Marvel | 32,855 |
82 | Doomed | 1* | $2.99 | DC | 32,259 |
83 | Midnighter | 1* | $2.99 | DC | 32,200 |
84 | Justice League 3001 | 1* | $2.99 | DC | 32,174 |
85 | All Star Section 8 | 1* | $2.99 | DC | 31,099 |
86 | Omega Men | 1* | $2.99 | DC | 30,158 |
87 | Green Arrow | 41 | $2.99 | DC | 29,545 |
88 | Magneto | 19 | $3.99 | Marvel | 29,249 |
89 | Wonder Woman Annual | 1 | $4.99 | DC | 29,189 |
90 | Secret Wars Journal | 2 | $3.99 | Marvel | 29,161 |
91 | Sinestro | 12 | $2.99 | DC | 28,848 |
92 | Ant-Man Larger Than Life | 1 | $3.99 | Marvel | 28,797 |
93 | Secret Six | 3 | $2.99 | DC | 28,458 |
94 | Prez | 1* | $2.99 | DC | 28,309 |
95 | Black Widow | 19 | $3.99 | Marvel | 27,387 |
96 | Descender | 4 | $2.99 | Image | 27,163 |
97 | Catwoman | 41 | $2.99 | DC | 27,034 |
98 | Gotham Academy | 7 | $2.99 | DC | 26,594 |
99 | Spider-Woman | 8 | $3.99 | Marvel | 26,568 |
100 | Captain America and Mighty Avengers | 9 | $3.99 | Marvel | 26,389 |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
segunda-feira, 6 de julho de 2015
MARVEL, SECRET WARS TOP JUNE SALES
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário