Comic-book Title | Issue | Price | Publisher | Est. sales | |
1 | Star Wars Shattered Empire | 1 | $3.99 | Marvel | 208,884 |
2 | Star Wars | 9 | $3.99 | Marvel | 135,817 |
3 | Batman | 44 | $4.99 | DC | 114,409 |
4 | Deadpool Vs Thanos | 1 | $3.99 | Marvel | 108,610 |
5 | Darth Vader | 9 | $3.99 | Marvel | 100,235 |
6 | Amazing Spider-Man Renew Your Vows | 5 | $3.99 | Marvel | 94,653 |
7 | Batman Annual | 4 | $4.99 | DC | 80,684 |
8 | Justice League | 44 | $3.99 | DC | 76,752 |
9 | Walking Dead | 146 | $2.99 | Image | 69,006 |
10 | Deadpool Vs Thanos | 2 | $3.99 | Marvel | 67,901 |
11 | Star Wars Lando | 4 | $3.99 | Marvel | 61,542 |
12 | Captain America White | 1 | $4.99 | Marvel | 59,510 |
13 | Civil War | 4 | $3.99 | Marvel | 59,101 |
14 | Thors | 3 | $3.99 | Marvel | 57,917 |
15 | Harley Quinn | 20 | $3.99 | DC | 56,836 |
16 | Detective Comics | 44 | $3.99 | DC | 55,871 |
17 | Harley Quinn Road Trip Special | 1 | $5.99 | DC | 51,135 |
18 | Sandman Overture | 6* | $3.99 | DC | 48,553 |
19 | A-Force | 4 | $3.99 | Marvel | 46,636 |
20 | Star Wars Kanan | 6 | $3.99 | Marvel | 45,402 |
21 | Infinity Gauntlet | 4 | $3.99 | Marvel | 45,160 |
22 | Age of Apocalypse | 3 | $3.99 | Marvel | 44,390 |
23 | We Stand On Guard | 3 | $2.99 | Image | 44,050 |
24 | Superman | 44 | $3.99 | DC | 43,921 |
25 | Spider-Island | 3 | $3.99 | Marvel | 41,989 |
26 | Spider-Verse | 5 | $3.99 | Marvel | 41,960 |
27 | X-Men '92 | 4 | $4.99 | Marvel | 41,826 |
28 | House of M | 2 | $3.99 | Marvel | 40,635 |
29 | Fight Club 2 | 5 | $3.99 | Dark Horse | 40,446 |
30 | Captain America White | 2 | $3.99 | Marvel | 40,422 |
31 | Batman Superman | 24 | $3.99 | DC | 40,132 |
32 | Age of Apocalypse | 4 | $3.99 | Marvel | 40,016 |
33 | Tokyo Ghost | 1 | $3.99 | Image | 39,682 |
34 | Guardians of Knowhere | 4 | $3.99 | Marvel | 39,523 |
35 | Green Lantern | 44 | $3.99 | DC | 39,371 |
36 | Planet Hulk | 5 | $3.99 | Marvel | 39,277 |
37 | Robin Son of Batman | 4 | $3.99 | DC | 38,162 |
38 | Action Comics | 44 | $3.99 | DC | 37,927 |
39 | DC Comics Bombshells | 2 | $3.99 | DC | 37,136 |
40 | Silk | 7 | $3.99 | Marvel | 36,477 |
41 | Invader Zim | 3 | $3.99 | Oni | 36,432 |
42 | Spider-Island | 4 | $3.99 | Marvel | 36,404 |
43 | Wonder Woman | 44 | $3.99 | DC | 36,151 |
44 | Flash | 44 | $3.99 | DC | 36,111 |
45 | Harley Quinn & Power Girl | 4 | $3.99 | DC | 36,031 |
46 | Years of Future Past | 5 | $3.99 | Marvel | 34,797 |
47 | New Suicide Squad | 12 | $2.99 | DC | 34,622 |
48 | Superman Wonder Woman | 21 | $3.99 | DC | 34,349 |
49 | House of M | 3 | $3.99 | Marvel | 34,209 |
50 | Ms Marvel | 18 | $2.99 | Marvel | 33,761 |
51 | Future Imperfect | 5 | $3.99 | Marvel | 32,926 |
52 | Grayson | 12 | $3.99 | DC | 32,284 |
53 | Deathstroke | 10 | $2.99 | DC | 31,241 |
54 | Age of Ultron Vs Marvel Zombies | 4 | $3.99 | Marvel | 31,220 |
55 | Batman Beyond | 4 | $2.99 | DC | 31,202 |
56 | All New Hawkeye | 5 | $3.99 | Marvel | 31,141 |
57 | Batgirl | 44 | $2.99 | DC | 30,654 |
58 | Starfire | 4 | $2.99 | DC | 30,485 |
59 | Star-Lord And Kitty Pryde | 3 | $3.99 | Marvel | 30,012 |
60 | Daredevil | 18 | $3.99 | Marvel | 29,945 |
61 | Green Lantern Annual | 4 | $4.99 | DC | 29,691 |
62 | Mrs Deadpool and Howling Commandos | 4 | $3.99 | Marvel | 28,966 |
63 | Secret Wars 2099 | 5 | $3.99 | Marvel | 28,196 |
64 | Groot | 4 | $3.99 | Marvel | 28,170 |
65 | Giant Size Little Marvel | 4 | $3.99 | Marvel | 28,025 |
66 | Archie | 3 | $3.99 | Archie | 27,734 |
67 | Inferno | 5 | $3.99 | Marvel | 27,492 |
68 | Squadron Sinister | 3 | $3.99 | Marvel | 27,454 |
69 | Miracleman By Gaiman And Buckingham | 1 | $4.99 | Marvel | 27,269 |
70 | Inhumans Attilan Rising | 5 | $3.99 | Marvel | 27,226 |
71 | Hail Hydra | 2 | $3.99 | Marvel | 26,974 |
72 | Agent Carter Shield 50th Anniversary | 1 | $3.99 | Marvel | 26,438 |
73 | Aquaman | 44 | $3.99 | DC | 26,396 |
74 | Siege | 3 | $3.99 | Marvel | 26,379 |
75 | Fury Shield 50th Anniversary | 1 | $3.99 | Marvel | 26,313 |
76 | Outcast By Kirkman & Azaceta | 12 | $2.99 | Image | 26,115 |
77 | New Suicide Squad Annual | 1 | $4.99 | DC | 25,927 |
78 | Plutona | 1 | $2.99 | Image | 25,690 |
79 | Green Arrow | 44 | $2.99 | DC | 25,620 |
80 | Mockingbird Shield 50th Anniversary | 1 | $4.99 | Marvel | 25,593 |
81 | Grayson Annual | 2 | $4.99 | DC | 25,470 |
82 | Earth 2 Society | 4 | $2.99 | DC | 25,443 |
83 | Quake Shield 50th Anniversary | 1 | $3.99 | Marvel | 25,193 |
84 | X-Tinction Agenda | 4 | $3.99 | Marvel | 25,104 |
85 | Book of Death | 3 | $3.99 | Valiant | 25,060 |
86 | 1872 | 3 | $3.99 | Marvel | 24,943 |
87 | Star Trek Green Lantern | 3* | $3.99 | IDW | 24,688 |
88 | Armor Wars | 5 | $3.99 | Marvel | 24,424 |
89 | Green Lantern The Lost Army | 4 | $2.99 | DC | 24,249 |
90 | Cavalry Shield 50th Anniversary | 1 | $3.99 | Marvel | 23,831 |
91 | Black Canary | 4 | $2.99 | DC | 23,678 |
92 | 1602 Witch Hunter Angela | 3 | $3.99 | Marvel | 23,058 |
93 | Silver Surfer | 14 | $3.99 | Marvel | 23,008 |
94 | We Are Robin | 4 | $3.99 | DC | 22,893 |
95 | E Is For Extinction | 4 | $3.99 | Marvel | 22,830 |
96 | Hail Hydra | 3 | $3.99 | Marvel | 22,742 |
97 | Weirdworld | 4 | $3.99 | Marvel | 22,206 |
98 | Miracleman By Gaiman And Buckingham | 2 | $4.99 | Marvel | 22,143 |
99 | Red Hood Arsenal | 4 | $2.99 | DC | 22,113 |
100 | Captain Marvel And Carol Corps | 4 | $3.99 | Marvel | 22,106 |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
terça-feira, 20 de outubro de 2015
As mais vendidas de Setembro
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário