Quantity Rank | Retail Rank | Index | Product | Price | Publisher |
1 | 1 | 108.96 | BATMAN WHO LAUGHS #3 | $4.99 | DC |
2 | 3 | 100.00 | BATMAN #64 | $3.99 | DC |
3 | 4 | 95.42 | BATMAN #65 | $3.99 | DC |
4 | 5 | 90.90 | VENOM #11 | $3.99 | MAR |
5 | 7 | 84.59 | HEROES IN CRISIS #6 | $3.99 | DC |
6 | 9 | 76.45 | AMAZING SPIDER-MAN #15 | $3.99 | MAR |
7 | 10 | 73.49 | UNCANNY X-MEN #12 | $3.99 | MAR |
8 | 12 | 72.50 | FLASH #64 | $3.99 | DC |
9 | 2 | 71.69 | UNCANNY X-MEN #11 | $7.99 | MAR |
10 | 11 | 69.06 | AVENGERS NO ROAD HOME #1 | $4.99 | MAR |
11 | 6 | 68.73 | AMAZING SPIDER-MAN #16 | $4.99 | MAR |
12 | 14 | 67.40 | DETECTIVE COMICS #999 | $3.99 | DC |
13 | 13 | 65.92 | DAREDEVIL #1 | $4.99 | MAR |
14 | 17 | 65.44 | WOLVERINE INFINITY WATCH #1 | $3.99 | MAR |
15 | 15 | 64.72 | DETECTIVE COMICS #998 | $3.99 | DC |
16 | 16 | 64.27 | FLASH #65 | $3.99 | DC |
17 | 8 | 63.50 | RETURN OF WOLVERINE #5 | $4.99 | MAR |
18 | 18 | 61.14 | JUSTICE LEAGUE #17 | $3.99 | DC |
19 | 19 | 59.94 | JUSTICE LEAGUE #18 | $3.99 | DC |
20 | 20 | 59.29 | FANTASTIC FOUR #7 | $3.99 | MAR |
21 | 22 | 54.04 | SUPERMAN #8 | $3.99 | DC |
22 | 23 | 53.72 | GREEN LANTERN #4 | $3.99 | DC |
23 | 25 | 52.34 | AVENGERS #14 | $3.99 | MAR |
24 | 27 | 51.45 | AVENGERS #15 | $3.99 | MAR |
25 | 21 | 50.77 | SAVAGE SWORD OF CONAN #1 | $4.99 | MAR |
26 | 28 | 49.26 | WONDER WOMAN #65 | $3.99 | DC |
27 | 29 | 49.11 | WONDER WOMAN #64 | $3.99 | DC |
28 | 30 | 47.75 | WALKING DEAD #188 (MR) | $3.99 | IMA |
29 | 31 | 47.20 | ACTION COMICS #1008 | $3.99 | DC |
30 | 32 | 46.75 | GUARDIANS OF THE GALAXY #2 | $3.99 | MAR |
31 | 34 | 44.99 | AGE OF X-MAN MARVELOUS X-MEN #1 | $3.99 | MAR |
32 | 35 | 43.36 | IMMORTAL HULK #13 | $3.99 | MAR |
33 | 33 | 43.34 | STAR WARS #61 | $3.99 | MAR |
34 | 36 | 42.24 | THOR #10 | $3.99 | MAR |
35 | 37 | 41.38 | CAPTAIN AMERICA #8 | $3.99 | MAR |
36 | 26 | 41.20 | HULKVERINES #1 | $4.99 | MAR |
37 | 39 | 40.98 | CONAN THE BARBARIAN #3 | $3.99 | MAR |
38 | 38 | 40.58 | SHAZAM #3 | $3.99 | DC |
39 | 42 | 40.02 | CAPTAIN MARVEL #2 | $3.99 | MAR |
40 | 41 | 39.70 | YOUNG JUSTICE #2 | $3.99 | DC |
41 | 44 | 38.97 | AVENGERS NO ROAD HOME #2 | $3.99 | MAR |
42 | 43 | 38.55 | HARLEY QUINN #58 | $3.99 | DC |
43 | 46 | 38.29 | DAREDEVIL #2 | $3.99 | MAR |
44 | 47 | 37.91 | MILES MORALES SPIDER-MAN #3 | $3.99 | MAR |
45 | 49 | 37.30 | AVENGERS NO ROAD HOME #3 | $3.99 | MAR |
46 | 51 | 36.34 | TONY STARK IRON MAN #8 | $3.99 | MAR |
47 | 50 | 35.93 | JUSTICE LEAGUE DARK #8 | $3.99 | DC |
48 | 52 | 34.65 | CATWOMAN #8 | $3.99 | DC |
49 | 48 | 34.60 | STAR WARS AOR COUNT DOOKU #1 | $3.99 | MAR |
50 | 54 | 34.45 | AGE OF X-MAN AMAZING NIGHTCRAWLER #1 | $3.99 | MAR |
51 | 55 | 34.32 | AGE OF X-MAN NEXTGEN #1 | $3.99 | MAR |
52 | 63 | 33.73 | OLD MAN QUILL #1 | $3.99 | MAR |
53 | 45 | 33.62 | SHARKEY BOUNTY HUNTER #1 (MR) | $3.99 | IMA |
54 | 53 | 33.55 | DEADPOOL #9 | $3.99 | MAR |
55 | 56 | 33.22 | SUPERIOR SPIDER-MAN #3 | $3.99 | MAR |
56 | 61 | 32.91 | AGE OF X-MAN X-TREMISTS #1 | $3.99 | MAR |
57 | 57 | 32.79 | STAR WARS AOR ANAKIN SKYWALKER #1 | $3.99 | MAR |
58 | 58 | 32.65 | DEAD MAN LOGAN #4 | $3.99 | MAR |
59 | 60 | 32.15 | SAVAGE SWORD OF CONAN #2 | $3.99 | MAR |
60 | 59 | 31.95 | BATGIRL #32 | $3.99 | DC |
61 | 62 | 30.88 | CAPTAIN MARVEL BRAVER & MIGHTIER #1 | $3.99 | MAR |
62 | 85 | 30.64 | SPAWN #294 | $2.99 | IMA |
63 | 65 | 29.87 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #3 | $3.99 | MAR |
64 | 64 | 29.53 | WONDER TWINS #1 | $3.99 | DC |
65 | 67 | 28.74 | NIGHTWING #57 | $3.99 | DC |
66 | 69 | 28.70 | X-FORCE #3 | $3.99 | MAR |
67 | 68 | 28.39 | FEMALE FURIES #1 | $3.99 | DC |
68 | 71 | 28.15 | AQUAMAN #45 | $3.99 | DC |
69 | 72 | 28.10 | JUSTICE LEAGUE ODYSSEY #6 | $3.99 | DC |
70 | 73 | 27.67 | X-23 #9 | $3.99 | MAR |
71 | 66 | 26.64 | BUFFY THE VAMPIRE SLAYER #2 | $3.99 | BOO |
72 | 75 | 26.45 | SPIDER-GWEN GHOST SPIDER #5 | $3.99 | MAR |
73 | 70 | 25.48 | FIREFLY #4 | $3.99 | BOO |
74 | 76 | 25.38 | PUNISHER #8 | $3.99 | MAR |
75 | 77 | 25.15 | DOCTOR STRANGE #11 | $3.99 | MAR |
76 | 78 | 24.77 | TEEN TITANS #27 | $3.99 | DC |
77 | 80 | 24.68 | BLACK PANTHER #9 | $3.99 | MAR |
78 | 79 | 24.55 | TITANS #34 | $3.99 | DC |
79 | 83 | 24.04 | STAR WARS DOCTOR APHRA #29 | $3.99 | MAR |
80 | 82 | 24.02 | MARTIAN MANHUNTER #3 | $3.99 | DC |
81 | 74 | 23.97 | MAGIC ORDER #6 (MR) | $3.99 | IMA |
82 | 86 | 22.75 | OLD MAN QUILL #2 | $3.99 | MAR |
83 | 87 | 21.98 | OBLIVION SONG BY KIRKMAN & DE FELICI #12 (MR) | $3.99 | IMA |
84 | 88 | 21.39 | SUPERGIRL #27 | $3.99 | DC |
85 | 24 | 21.18 | MAN AND SUPERMAN 100 PAGE SUPER SPECTACULAR #1 | $9.99 | DC |
86 | 93 | 21.17 | INVADERS #2 | $3.99 | MAR |
87 | 90 | 21.09 | BLACK PANTHER VS DEADPOOL #5 | $3.99 | MAR |
88 | 89 | 20.99 | DEATHSTROKE #40 | $3.99 | DC |
89 | 91 | 20.95 | ADVENTURES OF THE SUPER SONS #7 | $3.99 | DC |
90 | 92 | 20.93 | RED HOOD OUTLAW #31 | $3.99 | DC |
91 | 238 | 20.89 | TRUE BELIEVERS CAPTAIN MARVEL MS MARVEL #1 | $1.00 | MAR |
92 | 94 | 20.61 | WOLVERINE LONG NIGHT ADAPTATION #2 | $3.99 | MAR |
93 | 96 | 20.29 | CHAMPIONS #2 | $3.99 | MAR |
94 | 40 | 20.26 | MARVELS ANNOTATED #1 | $7.99 | MAR |
95 | 95 | 20.16 | HAWKMAN #9 | $3.99 | DC |
96 | 97 | 19.81 | BLACK ORDER #4 | $3.99 | MAR |
97 | 81 | 19.76 | MARVEL COMICS PRESENTS #2 | $4.99 | MAR |
98 | 84 | 19.26 | RED SONJA #1 | $3.99 | DE |
99 | 101 | 19.09 | SPIDER-MAN DEADPOOL #46 | $3.99 | MAR |
100 | 99 | 18.94 | GREEN ARROW #49 | $3.99 | DC |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
sábado, 2 de março de 2019
Mais vendidas de fevereiro
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário