Mais vendidas de março
| QtyRank | RetailRank | Index | DESC_1 | SRP | VendName |
| 1 | 1 | 623.87 | DETECTIVE COMICS #1000 | $9.99 | DC |
| 2 | 2 | 158.24 | BATMAN WHO LAUGHS THE GRIM KNIGHT #1 | $4.99 | DC |
| 3 | 3 | 142.17 | DOOMSDAY CLOCK #9 | $4.99 | DC |
| 4 | 5 | 100.00 | BATMAN #6 | $3.99 | DC |
| 5 | 7 | 98.39 | BATMAN #66 | $3.99 | DC |
| 6 | 8 | 93.04 | HEROES IN CRISIS #7 | $3.99 | DC |
| 7 | 4 | 92.90 | AMAZING SPIDER-MAN #17 | $4.99 | MAR |
| 8 | 9 | 88.16 | AMAZING SPIDER-MAN #18 | $3.99 | MAR |
| 9 | 6 | 85.58 | SPIDER-MAN CITY AT WAR #1 | $3.99 | MAR |
| 10 | 12 | 76.57 | JUSTICE LEAGUE #20 | $3.99 | DC |
| 11 | 11 | 73.29 | VENOM #12 | $3.99 | MAR |
| 12 | 14 | 68.35 | JUSTICE LEAGUE #19 | $3.99 | DC |
| 13 | 16 | 67.19 | INCREDIBLE HULK #181 FACSIMILE EDITION | $3.99 | MAR |
| 14 | 13 | 64.23 | COSMIC GHOST RIDER DESTROYS MARVEL HISTORY #1 | $3.99 | MAR |
| 15 | 10 | 64.14 | SPIDER-MAN LIFE STORY #1 | $4.99 | MAR |
| 16 | 17 | 63.20 | FANTASTIC FOUR #8 | $3.99 | MAR |
| 17 | 18 | 62.89 | IMMORTAL HULK #15 | $3.99 | MAR |
| 18 | 19 | 62.70 | AMAZING SPIDER-MAN #16.HU | $3.99 | MAR |
| 19 | 45 | 60.70 | DAREDEVIL #3 | $3.99 | MAR |
| 20 | 20 | 59.71 | UNCANNY X-MEN #13 | $3.99 | MAR |
| 21 | 22 | 57.99 | AVENGERS #16 | $3.99 | MAR |
| 22 | 21 | 57.92 | SUPERMAN #9 | $3.99 | DC |
| 23 | 23 | 57.82 | UNCANNY X-MEN #14 | $3.99 | MAR |
| 24 | 26 | 56.05 | AVENGERS #17 | $3.99 | MAR |
| 25 | 24 | 56.03 | GREEN LANTERN #5 | $3.99 | DC |
| 26 | 15 | 55.46 | STAR WARS VADER DARK VISIONS #1 | $4.99 | MAR |
| 27 | 27 | 54.12 | IMMORTAL HULK #14 | $3.99 | MAR |
| 28 | 28 | 52.45 | HARLEY QUINN #59 | $3.99 | DC |
| 29 | 29 | 52.04 | CATWOMAN #9 | $3.99 | DC |
| 30 | 30 | 50.98 | WALKING DEAD #189 (MR) | $3.99 | IMA |
| 31 | 31 | 50.93 | ACTION COMICS #1009 | $3.99 | DC |
| 32 | 33 | 49.67 | GUARDIANS OF THE GALAXY #3 | $3.99 | MAR |
| 33 | 34 | 47.97 | STAR WARS #62 | $3.99 | MAR |
| 34 | 35 | 47.43 | THOR #11 | $3.99 | MAR |
| 35 | 37 | 46.65 | CONAN THE BARBARIAN #4 | $3.99 | MAR |
| 36 | 36 | 46.34 | FLASH #66 | $3.99 | DC |
| 37 | 38 | 45.61 | FLASH #67 | $3.99 | DC |
| 38 | 39 | 45.49 | SHAZAM #4 | $3.99 | DC |
| 39 | 25 | 44.96 | AVENGERS NO ROAD HOME #6 | $4.99 | MAR |
| 40 | 40 | 44.52 | STAR WARS #63 | $3.99 | MAR |
| 41 | 42 | 44.04 | STAR WARS VADER DARK VISIONS #2 | $3.99 | MAR |
| 42 | 43 | 42.09 | WONDER WOMAN #66 | $3.99 | DC |
| 43 | 44 | 41.41 | DOMINO HOTSHOTS #1 | $3.99 | MAR |
| 44 | 41 | 40.52 | DEADPOOL #10 | $3.99 | MAR |
| 45 | 50 | 40.28 | WOLVERINE INFINITY WATCH #2 | $3.99 | MAR |
| 46 | 49 | 39.88 | YOUNG JUSTICE #3 | $3.99 | DC |
| 47 | 47 | 39.86 | WONDER WOMAN #67 | $3.99 | DC |
| 48 | 51 | 39.70 | AVENGERS NO ROAD HOME #4 | $3.99 | MAR |
| 49 | 117 | 39.62 | INVADERS #3 | $3.99 | MAR |
| 50 | 52 | 39.51 | TONY STARK IRON MAN #9 | $3.99 | MAR |
| 51 | 53 | 39.38 | AGE OF CONAN BELIT #1 | $3.99 | MAR |
| 52 | 55 | 38.32 | SUPERGIRL #28 | $3.99 | DC |
| 53 | 56 | 38.24 | AVENGERS NO ROAD HOME #5 | $3.99 | MAR |
| 54 | 57 | 37.47 | JUSTICE LEAGUE DARK #9 | $3.99 | DC |
| 55 | 58 | 37.25 | AVENGERS NO ROAD HOME #7 | $3.99 | MAR |
| 56 | 59 | 36.07 | MILES MORALES SPIDER-MAN #4 | $3.99 | MAR |
| 57 | 87 | 35.98 | SPAWN #295 | $2.99 | IMA |
| 58 | 60 | 35.85 | CAPTAIN MARVEL #3 | $3.99 | MAR |
| 59 | 61 | 35.79 | STAR WARS AOR GENERAL GRIEVOUS #1 | $3.99 | MAR |
| 60 | 106 | 34.81 | MARVEL COMICS PRESENTS #3 | $4.99 | MAR |
| 61 | 63 | 34.44 | SUPERIOR SPIDER-MAN #4 | $3.99 | MAR |
| 62 | 64 | 34.37 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #4 | $3.99 | MAR |
| 63 | 65 | 34.34 | AGE OF X-MAN PRISONER X #1 | $3.99 | MAR |
| 64 | 68 | 33.50 | DEAD MAN LOGAN #5 | $3.99 | MAR |
| 65 | 46 | 33.12 | HULKVERINES #2 | $4.99 | MAR |
| 66 | 70 | 33.03 | AGE OF X-MAN APOCALYPSE AND X-TRACTS #1 | $3.99 | MAR |
| 67 | 48 | 32.81 | UNCANNY X-MEN WINTERS END #1 | $4.99 | MAR |
| 68 | 71 | 32.80 | MAGNIFICENT MS MARVEL #1 | $3.99 | MAR |
| 69 | 69 | 32.45 | TEEN TITANS #28 | $3.99 | DC |
| 70 | 72 | 32.36 | SAVAGE SWORD OF CONAN #3 | $3.99 | MAR |
| 71 | 74 | 31.84 | STAR WARS AOR PADME AMIDALA #1 | $3.99 | MAR |
| 72 | 75 | 31.54 | X-23 #10 | $3.99 | MAR |
| 73 | 76 | 31.35 | DOCTOR STRANGE #12 | $3.99 | MAR |
| 74 | 77 | 30.85 | SPIDER-GWEN GHOST SPIDER #6 | $3.99 | MAR |
| 75 | 78 | 30.76 | X-FORCE #4 | $3.99 | MAR |
| 76 | 66 | 30.18 | BUFFY THE VAMPIRE SLAYER #3 | $3.99 | BOO |
| 77 | 79 | 30.11 | NIGHTWING #58 | $3.99 | DC |
| 78 | 67 | 29.97 | SABRINA TEENAGE WITCH #1 | $3.99 | ARC |
| 79 | 82 | 29.42 | X-FORCE #5 | $3.99 | MAR |
| 80 | 81 | 29.08 | AQUAMAN #46 | $3.99 | DC |
| 81 | 83 | 28.86 | JUSTICE LEAGUE ODYSSEY #7 | $3.99 | DC |
| 82 | 86 | 28.79 | STAR WARS DOCTOR APHRA #30 | $3.99 | MAR |
| 83 | 85 | 28.46 | BATGIRL #33 | $3.99 | DC |
| 84 | 62 | 27.76 | LIFE & DEATH OF TOYO HARADA #1 [*] | $4.99 | VAL |
| 85 | 88 | 27.43 | PUNISHER #9 | $3.99 | MAR |
| 86 | 91 | 26.49 | AGE OF X-MAN MARVELOUS X-MEN #2 | $3.99 | MAR |
| 87 | 90 | 26.15 | TITANS #35 | $3.99 | DC |
| 88 | 93 | 26.01 | MEET THE SKRULLS #1 | $3.99 | MAR |
| 89 | 92 | 25.85 | DIAL H FOR HERO #1 | $3.99 | DC |
| 90 | 84 | 25.76 | TRANSFORMERS #1 [*] | $3.99 | IDW |
| 91 | 95 | 25.39 | BLACK PANTHER #10 | $3.99 | MAR |
| 92 | 73 | 25.36 | GREEN ARROW #50 | $4.99 | DC |
| 93 | 94 | 25.06 | DEATHSTROKE #41 | $3.99 | DC |
| 94 | 89 | 23.56 | LITTLE BIRD #1 (MR) [*] | $3.99 | IMA |
| 95 | 96 | 23.55 | WONDER TWINS #2 | $3.99 | DC |
| 96 | 97 | 23.32 | OBLIVION SONG BY KIRKMAN & DE FELICI #13 (MR) | $3.99 | IMA |
| 97 | 98 | 23.15 | CHAMPIONS #3 | $3.99 | MAR |
| 98 | 100 | 22.97 | AGE OF X-MAN AMAZING NIGHTCRAWLER #2 | $3.99 | MAR |
| 99 | 99 | 22.72 | MARTIAN MANHUNTER #4 | $3.99 | DC |
| 100 | 32 | 22.62 | FIREFLY BAD COMPANY #1 | $7.99 | BOO |
| 101 | 101 | 22.58 | ADVENTURES OF THE SUPER SONS #8 | $3.99 | DC |
| DC |
Comentários
Postar um comentário