1 | 1 | 1 | House of X | 1 | $5.99 | 07/24/19 | Marvel | 185,630 |
2 | 2 | 2 | Powers of X | 1 | $5.99 | 07/31/19 | Marvel | 167,840 |
3 | 4 | 3 | Amazing Spider-Man | 25 | $7.99 | 07/10/19 | Marvel | 113,272 |
4 | 5 | 5 | Walking Dead | 193* | $3.99 | 07/03/19 | Image | 111,121 |
5 | 6 | 4 | Batman Last Knight On Earth | 2 | $5.99 | 07/31/19 | DC | 105,012 |
6 | 8 | 6 | Batman Curse of the White Knight | 1 | $4.99 | 07/24/19 | DC | 91,205 |
7 | 9 | 7 | Batman Who Laughs | 7 | $4.99 | 07/31/19 | DC | 88,012 |
8 | 10 | 8 | Black Cat | 2 | $3.99 | 07/10/19 | Marvel | 83,298 |
9 | 11 | 9 | Immortal Hulk | 20 | $3.99 | 07/03/19 | Marvel | 83,059 |
10 | 12 | 14 | Batman | 74 | $3.99 | 07/10/19 | DC | 78,544 |
11 | 13 | 10 | Vampirella | 1* | $3.99 | 07/17/19 | Dynamite | 76,940 |
12 | 14 | 19 | Aero | 1 | $3.99 | 07/03/19 | Marvel | 71,704 |
13 | n.a. | 11 | Batman | 75 | $4.99 | 07/17/19 | DC | 70,252 |
14 | n.a. | 12 | DCeased | 3 | $3.99 | 07/03/19 | DC | 68,787 |
15 | 15 | 60 | Invisible Woman | 1 | $3.99 | 07/10/19 | Marvel | 64,298 |
16 | n.a. | 13 | DCeased | 3 Card Stock | $4.99 | 07/03/19 | DC | 63,285 |
17 | 16 | 36 | Spawn | 299 | $2.99 | 07/31/19 | Image | 60,317 |
18 | 17 | 18 | Amazing Spider-Man | 26 | $3.99 | 07/24/19 | Marvel | 59,646 |
19 | 20 | 22 | Detective Comics | 1007 | $3.99 | 07/10/19 | DC | 56,586 |
20 | 21 | 23 | Venom | 16 | $3.99 | 07/10/19 | Marvel | 56,332 |
21 | 22 | 27 | Savage Avengers | 3 | $3.99 | 07/03/19 | Marvel | 56,222 |
22 | 23 | 26 | Justice League | 28 | $3.99 | 07/17/19 | DC | 55,538 |
23 | 24 | 25 | Immortal Hulk | 21 | $3.99 | 07/17/19 | Marvel | 54,333 |
24 | 25 | 17 | Event Leviathan | 2* | $3.99 | 07/10/19 | DC | 53,334 |
25 | 27 | 64 | Loki | 1 | $3.99 | 07/17/19 | Marvel | 51,725 |
26 | 28 | 15 | Uncanny X-Men | 22 | $4.99 | 07/17/19 | Marvel | 51,606 |
27 | 29 | 32 | Avengers | 22 | $3.99 | 07/31/19 | Marvel | 48,522 |
28 | 30 | 33 | Avengers | 21 | $3.99 | 07/10/19 | Marvel | 47,931 |
29 | 31 | 30 | Uncanny X-Men | 21 | $3.99 | 07/03/19 | Marvel | 47,485 |
30 | 32 | 35 | Silver Surfer Black | 2 | $3.99 | 07/17/19 | Marvel | 47,299 |
31 | 33 | 45 | Guardians of the Galaxy | 7 | $3.99 | 07/24/19 | Marvel | 46,402 |
32 | 34 | 21 | Fantastic Four | 12 | $4.99 | 07/31/19 | Marvel | 46,196 |
33 | 35 | 29 | History of Marvel Universe | 1 | $4.99 | 07/24/19 | Marvel | 46,163 |
34 | 36 | 24 | War of Realms Omega | 1 | $4.99 | 07/10/19 | Marvel | 45,699 |
35 | 37 | 16 | Web of Venom Funeral Pyre | 1 | $4.99 | 07/24/19 | Marvel | 45,696 |
36 | 38 | 41 | Captain America | 12 | $3.99 | 07/31/19 | Marvel | 44,574 |
37 | 39 | 28 | Venom Annual | 1 | $4.99 | 07/31/19 | Marvel | 44,035 |
38 | 41 | 42 | Green Lantern | 9 | $3.99 | 07/03/19 | DC | 43,401 |
39 | 42 | 56 | Valkyrie Jane Foster | 1 | $3.99 | 07/24/19 | Marvel | 42,948 |
40 | 43 | 44 | Star Wars | 68 | $3.99 | 07/10/19 | Marvel | 42,620 |
41 | 44 | 31 | Marvels Epilogue | 1 | $4.99 | 07/24/19 | Marvel | 42,585 |
42 | 45 | 46 | Symbiote Spider-Man | 4 | $3.99 | 07/10/19 | Marvel | 41,707 |
43 | 46 | 47 | Thor | 15 | $3.99 | 07/10/19 | Marvel | 41,606 |
44 | 47 | 107 | Sword Master | 1 | $3.99 | 07/24/19 | Marvel | 41,605 |
45 | n.a. | 48 | Detective Comics | 1008 | $3.99 | 07/24/19 | DC | 40,591 |
46 | 49 | 50 | Lois Lane | 1 | $3.99 | 07/03/19 | DC | 40,348 |
47 | n.a. | 51 | Justice League | 27 | $3.99 | 07/03/19 | DC | 40,047 |
48 | 51 | 52 | Walking Dead | 192 Spec. Ed. | $3.99 | 07/03/19 | Image | 38,713 |
49 | 52 | 54 | Flash | 74 | $3.99 | 07/10/19 | DC | 38,436 |
50 | 53 | 34 | Spider-Man Life Story | 5 | $4.99 | 07/17/19 | Marvel | 38,193 |
51 | 54 | 20 | Wolverine Vs. Blade Special | 1 | $5.99 | 07/10/19 | Marvel | 37,499 |
52 | 55 | 59 | Star Wars Target Vader | 1 | $3.99 | 07/03/19 | Marvel | 37,441 |
53 | 56 | 49 | New Mutants | 98 Facs. Ed. | $3.99 | 07/03/19 | Marvel | 37,339 |
54 | 57 | 37 | Batman Secret Files | 2 | $4.99 | 07/31/19 | DC | 36,478 |
55 | 58 | 62 | Daredevil | 8 | $3.99 | 07/17/19 | Marvel | 36,474 |
56 | 59 | 63 | Conan The Barbarian | 8 | $3.99 | 07/31/19 | Marvel | 35,955 |
57 | 60 | 40 | Deadpool | 15 | $4.99 | 07/17/19 | Marvel | 35,882 |
58 | 61 | 38 | Batman Universe | 1 | $4.99 | 07/10/19 | DC | 35,826 |
59 | 62 | 65 | Naomi | 6 | $3.99 | 07/10/19 | DC | 35,307 |
60 | 63 | 67 | Star Wars | 69 | $3.99 | 07/24/19 | Marvel | 35,178 |
61 | 64 | 55 | X-Men | 1 Facs. Ed. | $3.99 | 07/10/19 | Marvel | 35,162 |
62 | 65 | 43 | Green Lantern Annual | 1 | $4.99 | 07/31/19 | DC | 34,577 |
63 | n.a. | 68 | Superman | 13 | $3.99 | 07/10/19 | DC | 34,204 |
64 | 66 | 57 | Black Hammer Justice League | 1* | $3.99 | 07/10/19 | Dark Horse | 34,174 |
65 | 67 | 72 | Thanos | 4 | $3.99 | 07/31/19 | Marvel | 33,459 |
66 | 68 | 70 | Captain Marvel | 8 | $3.99 | 07/17/19 | Marvel | 32,939 |
67 | 71 | 53 | Wolverine and Captain America Weapon Plus | 1 | $4.99 | 07/10/19 | Marvel | 31,965 |
68 | n.a. | 75 | Action Comics | 1013 | $3.99 | 07/24/19 | DC | 31,469 |
69 | 73 | 76 | Wonder Woman | 74 | $3.99 | 07/10/19 | DC | 31,334 |
70 | 74 | 58 | Giant Sized X-Men | 1 Facs. Ed. | $4.99 | 07/17/19 | Marvel | 31,093 |
71 | 75 | 69 | Supermans Pal Jimmy Olsen | 1* | $3.99 | 07/17/19 | DC | 30,873 |
72 | 77 | 78 | Friendly Neighborhood Spider-Man | 9 | $3.99 | 07/31/19 | Marvel | 30,564 |
73 | 78 | 79 | Tony Stark Iron Man | 14 | $3.99 | 07/24/19 | Marvel | 30,370 |
74 | n.a. | 39 | Batman | 75 Card Stock | $5.99 | 07/17/19 | DC | 29,909 |
75 | 79 | 80 | Batman Teenage Mutant Ninja Turtles III | 3 | $3.99 | 07/03/19 | DC | 29,545 |
76 | 80 | 74 | Sea of Stars | 1* | $3.99 | 07/03/19 | Image | 29,511 |
77 | 81 | 143 | Deaths Head | 1 | $3.99 | 07/31/19 | Marvel | 29,217 |
78 | 82 | 83 | Star Wars Age of Resistance Finn | 1 | $3.99 | 07/03/19 | Marvel | 29,206 |
79 | n.a. | 61 | Flash | 75 | $4.99 | 07/24/19 | DC | 28,858 |
80 | 83 | 156 | Invaders | 7 | $3.99 | 07/17/19 | Marvel | 28,668 |
81 | 84 | 263 | True Believers Absolute Carnage Carnage | 1 | $1.00 | 07/10/19 | Marvel | 28,296 |
82 | 85 | 66 | Superman Up In The Sky | 1 | $4.99 | 07/03/19 | DC | 28,028 |
83 | 87 | 77 | Space Bandits | 1* | $3.99 | 07/03/19 | Image | 27,581 |
84 | 88 | 86 | Miles Morales Spider-Man | 8 | $3.99 | 07/10/19 | Marvel | 27,476 |
85 | 89 | 87 | Star Wars Age of Resistance Captain Phasma | 1 | $3.99 | 07/10/19 | Marvel | 27,398 |
86 | 90 | 71 | Fantastic Four Prodigal Sun | 1 | $4.99 | 07/03/19 | Marvel | 27,054 |
87 | 91 | 73 | Fearless | 1 | $4.99 | 07/24/19 | Marvel | 26,813 |
88 | 92 | 89 | Young Justice | 7 | $3.99 | 07/10/19 | DC | 26,777 |
89 | 94 | 93 | Spider-Gwen Ghost Spider | 10 | $3.99 | 07/03/19 | Marvel | 25,794 |
90 | 96 | 94 | Dead Man Logan | 9 | $3.99 | 07/03/19 | Marvel | 25,656 |
91 | 97 | 95 | Doctor Strange | 16 | $3.99 | 07/24/19 | Marvel | 25,249 |
92 | 98 | 96 | Cosmic Ghost Rider Destroys Marvel History | 5 | $3.99 | 07/03/19 | Marvel | 25,118 |
93 | 99 | 99 | Batgirl | 36 | $3.99 | 07/03/19 | DC | 23,794 |
94 | 100 | 81 | Star Wars Age of Resistance Special | 1 | $4.99 | 07/31/19 | Marvel | 23,544 |
95 | 101 | 90 | Doom Patrol Weight of the Worlds | 1* | $3.99 | 07/03/19 | DC | 23,543 |
96 | 104 | 102 | Black Panther | 14 | $3.99 | 07/31/19 | Marvel | 23,310 |
97 | 105 | 82 | Justice League Dark Annual | 1 | $4.99 | 07/31/19 | DC | 23,104 |
98 | 106 | 104 | Savage Sword of Conan | 7 | $3.99 | 07/10/19 | Marvel | 23,029 |
99 | 107 | 101 | TMNT | 96 | $3.99 | 07/31/19 | IDW | 22,752 |
100 | n.a. | 84 | Catwoman | 13 Card Stock | $4.99 | 07/10/19 | DC | 22,625 |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
sexta-feira, 9 de agosto de 2019
As mais vendidas de julho
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário