1 | 1 | 2 | Absolute Carnage | 1 | $7.99 | 08/07/19 | Marvel | 233,173 |
2 | 2 | 1 | Marvel Comics | 1000 | $9.99 | 08/28/19 | Marvel | 206,931 |
3 | 3 | 3 | Batman Superman | 1* | $3.99 | 08/28/19 | DC | 156,610 |
4 | 5 | 6 | House of X | 3 | $4.99 | 08/28/19 | Marvel | 109,110 |
5 | 6 | 5 | Powers of X | 2 | $4.99 | 08/14/19 | Marvel | 107,524 |
6 | 7 | 7 | House of X | 2 | $4.99 | 08/07/19 | Marvel | 101,972 |
7 | 8 | 8 | Powers of X | 3 | $4.99 | 08/21/19 | Marvel | 100,267 |
8 | 9 | 9 | Absolute Carnage | 2 | $4.99 | 08/28/19 | Marvel | 94,070 |
9 | 11 | 11 | Batman | 77 | $3.99 | 08/21/19 | DC | 81,215 |
10 | 12 | 10 | Batman Curse of the White Knight | 2 | $4.99 | 08/28/19 | DC | 74,838 |
11 | 13 | 17 | Venom | 17 | $3.99 | 08/28/19 | Marvel | 66,942 |
12 | 14 | 15 | Amazing Spider-Man | 28 | $3.99 | 08/28/19 | Marvel | 66,851 |
13 | 15 | 14 | Absolute Carnage Vs. Deadpool | 1 | $3.99 | 08/21/19 | Marvel | 66,846 |
14 | 16 | 35 | Absolute Carnage Scream | 1 | $3.99 | 08/14/19 | Marvel | 64,167 |
15 | 17 | 18 | Amazing Spider-Man | 27 | $3.99 | 08/14/19 | Marvel | 63,440 |
16 | 18 | 16 | Immortal Hulk | 22 | $3.99 | 08/07/19 | Marvel | 62,053 |
17 | n.a. | 12 | DCeased | 4 Card Stock | $4.99 | 08/07/19 | DC | 60,147 |
18 | 19 | 4 | Superman Year One | 2* | $7.99 | 08/21/19 | DC | 59,882 |
19 | n.a. | 13 | DCeased | 4 | $3.99 | 08/07/19 | DC | 59,639 |
20 | n.a. | 19 | Batman | 76 | $3.99 | 08/07/19 | DC | 58,539 |
21 | 20 | 20 | Absolute Carnage Miles Morales | 1 | $3.99 | 08/28/19 | Marvel | 53,866 |
22 | 22 | 21 | Detective Comics | 1009 | $3.99 | 08/14/19 | DC | 53,070 |
23 | 23 | 22 | Justice League | 29 | $3.99 | 08/07/19 | DC | 52,641 |
24 | 24 | 23 | Detective Comics | 1010 | $3.99 | 08/28/19 | DC | 52,563 |
25 | 25 | 26 | Avengers | 23 | $3.99 | 08/28/19 | Marvel | 50,701 |
26 | 26 | 25 | Event Leviathan | 3 | $3.99 | 08/14/19 | DC | 49,885 |
27 | 27 | 30 | Savage Avengers | 4 | $3.99 | 08/07/19 | Marvel | 48,464 |
28 | 28 | 27 | Black Cat | 3 | $3.99 | 08/07/19 | Marvel | 48,173 |
29 | 29 | 28 | Ghost-Spider | 1 | $3.99 | 08/21/19 | Marvel | 47,973 |
30 | 30 | 43 | Spider-Man Velocity | 1 | $3.99 | 08/28/19 | Marvel | 47,050 |
31 | 31 | 73 | Gwenpool Strikes Back | 1 | $3.99 | 08/14/19 | Marvel | 46,186 |
32 | 32 | 31 | Superman | 14 | $3.99 | 08/14/19 | DC | 46,099 |
33 | 33 | 36 | Fantastic Four | 13 | $3.99 | 08/14/19 | Marvel | 44,284 |
34 | 34 | 37 | Silver Surfer Black | 3 | $3.99 | 08/14/19 | Marvel | 44,002 |
35 | 35 | 72 | Valkyrie Jane Foster | 2 | $3.99 | 08/21/19 | Marvel | 43,640 |
36 | 36 | 44 | History of Marvel Universe | 2 | $4.99 | 08/21/19 | Marvel | 43,601 |
37 | 37 | 39 | Guardians of the Galaxy | 8 | $3.99 | 08/21/19 | Marvel | 43,333 |
38 | 39 | 34 | Absolute Carnage Lethal Protectors | 1 | $3.99 | 08/28/19 | Marvel | 43,029 |
39 | 40 | 40 | Action Comics | 1014 | $3.99 | 08/28/19 | DC | 41,801 |
40 | 41 | 102 | Future Foundation | 1 | $3.99 | 08/07/19 | Marvel | 41,673 |
41 | 42 | 41 | Thor | 16 | $3.99 | 08/28/19 | Marvel | 41,632 |
42 | 43 | 103 | Age of Conan Valeria | 1 | $3.99 | 08/14/19 | Marvel | 39,690 |
43 | 45 | 29 | Absolute Carnage Separation Anxiety | 1 | $4.99 | 08/14/19 | Marvel | 39,030 |
44 | 46 | 42 | TMNT | 97 | $3.99 | 08/28/19 | IDW | 38,977 |
45 | n.a. | 45 | Justice League | 30 | $3.99 | 08/28/19 | DC | 38,465 |
46 | 49 | 32 | Agents of Atlas | 1 | $4.99 | 08/07/19 | Marvel | 37,955 |
47 | 50 | 46 | Captain Marvel | 9 | $3.99 | 08/14/19 | Marvel | 37,888 |
48 | 51 | 48 | Star Wars | 70 | $3.99 | 08/07/19 | Marvel | 37,551 |
49 | 52 | 49 | Captain America | 13 | $3.99 | 08/28/19 | Marvel | 37,530 |
50 | 53 | 33 | Spider-Man Life Story | 6 | $4.99 | 08/28/19 | Marvel | 37,441 |
51 | 54 | 38 | Vampirella | 2* | $3.99 | 08/21/19 | Dynamite | 35,935 |
52 | 55 | 50 | Daredevil | 9 | $3.99 | 08/07/19 | Marvel | 34,300 |
53 | 56 | 54 | Daredevil | 10 | $3.99 | 08/21/19 | Marvel | 33,538 |
54 | n.a. | 58 | Green Lantern | 10 | $3.99 | 08/07/19 | DC | 31,946 |
55 | 57 | 59 | Wonder Woman | 77 | $3.99 | 08/28/19 | DC | 31,561 |
56 | 58 | 60 | Wonder Woman | 76 | $3.99 | 08/14/19 | DC | 31,526 |
57 | 59 | 47 | Major X | 0 | $4.99 | 08/07/19 | Marvel | 31,154 |
58 | 60 | 62 | Miles Morales Spider-Man | 9 | $3.99 | 08/14/19 | Marvel | 31,056 |
59 | 61 | 63 | Conan The Barbarian Exodus | 1 | $3.99 | 08/14/19 | Marvel | 30,522 |
60 | 62 | 64 | Star Wars Target Vader | 2 | $3.99 | 08/14/19 | Marvel | 30,412 |
61 | 63 | 66 | Tony Stark Iron Man | 15 | $3.99 | 08/21/19 | Marvel | 30,359 |
62 | 64 | 68 | Symbiote Spider-Man | 5 | $3.99 | 08/14/19 | Marvel | 29,767 |
63 | 65 | 65 | Justice League Dark | 14 | $3.99 | 08/28/19 | DC | 29,754 |
64 | 66 | 70 | Once & Future | 1 | $3.99 | 08/14/19 | Boom | 29,267 |
65 | 67 | 69 | Thanos | 5 | $3.99 | 08/28/19 | Marvel | 28,719 |
66 | 68 | 71 | Batman Teenage Mutant Ninja Turtles III | 4 | $3.99 | 08/07/19 | DC | 27,879 |
67 | n.a. | 74 | Flash | 76 | $3.99 | 08/14/19 | DC | 27,869 |
68 | n.a. | 76 | Flash | 77 | $3.99 | 08/28/19 | DC | 27,512 |
69 | 69 | 78 | Doctor Strange | 17 | $3.99 | 08/14/19 | Marvel | 27,289 |
70 | 70 | 79 | Friendly Neighborhood Spider-Man | 11 | $3.99 | 08/28/19 | Marvel | 27,263 |
71 | 71 | 81 | Star Wars Age of Resistance Poe Dameron | 1 | $3.99 | 08/28/19 | Marvel | 27,107 |
72 | 72 | 77 | Harley Quinn | 64 | $3.99 | 08/07/19 | DC | 26,973 |
73 | 73 | 82 | Doctor Strange | 18 | $3.99 | 08/28/19 | Marvel | 26,959 |
74 | 74 | 51 | Black Mask Year of the Villain | 1 | $4.99 | 08/21/19 | DC | 26,733 |
75 | 75 | 55 | Deadpool Annual | 1 | $4.99 | 08/21/19 | Marvel | 26,681 |
76 | 76 | 83 | Friendly Neighborhood Spider-Man | 10 | $3.99 | 08/14/19 | Marvel | 26,649 |
77 | 77 | 56 | Silver Surfer Prodigal Sun | 1 | $4.99 | 08/14/19 | Marvel | 26,496 |
78 | 78 | 53 | Sinestro Year of the Villain | 1 | $4.99 | 08/07/19 | DC | 26,379 |
79 | n.a. | 52 | Batman | 76 Card Stock | $4.99 | 08/07/19 | DC | 26,340 |
80 | 79 | 24 | Amazing Spider-Man Venom 3D | 1 | $7.99 | 08/28/19 | Marvel | 25,745 |
81 | 80 | 86 | Invisible Woman | 2 | $3.99 | 08/07/19 | Marvel | 25,728 |
82 | 82 | 89 | Dead Man Logan | 10 | $3.99 | 08/07/19 | Marvel | 25,144 |
83 | 83 | 75 | Lois Lane | 2* | $3.99 | 08/07/19 | DC | 25,071 |
84 | 84 | 88 | Batman and the Outsiders | 4 | $3.99 | 08/14/19 | DC | 24,803 |
85 | 85 | 61 | Batman Universe | 2 | $4.99 | 08/14/19 | DC | 24,498 |
86 | 86 | 91 | Star Wars Age of Resistance General Hux | 1 | $3.99 | 08/28/19 | Marvel | 24,326 |
87 | 88 | 93 | Cosmic Ghost Rider Destroys Marvel History | 6 | $3.99 | 08/07/19 | Marvel | 24,033 |
88 | 89 | 80 | Black Hammer Justice League | 2* | $3.99 | 08/14/19 | Dark Horse | 23,866 |
89 | 90 | 94 | Punisher Kill Krew | 1 | $3.99 | 08/14/19 | Marvel | 23,818 |
90 | n.a. | 67 | Catwoman | 14 Card Stock | $4.99 | 08/14/19 | DC | 23,631 |
91 | 91 | 92 | Teen Titans | 33 | $3.99 | 08/21/19 | DC | 23,523 |
92 | 93 | 98 | Loki | 2 | $3.99 | 08/14/19 | Marvel | 22,944 |
93 | 94 | 97 | Nightwing | 63 | $3.99 | 08/21/19 | DC | 22,711 |
94 | 95 | 101 | Supermans Pal Jimmy Olsen | 2 | $3.99 | 08/21/19 | DC | 21,880 |
95 | 96 | 90 | Die | 6* | $3.99 | 08/07/19 | Image | 21,754 |
96 | 97 | 104 | Savage Sword of Conan | 8 | $3.99 | 08/21/19 | Marvel | 21,572 |
97 | 98 | 109 | Star Wars Galaxy's Edge | 5 | $3.99 | 08/28/19 | Marvel | 21,335 |
98 | 99 | 108 | Punisher | 14 | $3.99 | 08/07/19 | Marvel | 21,265 |
99 | 100 | 105 | Batman | 232 Facs. Ed. | $3.99 | 08/21/19 | DC | 21,178 |
100 | 101 | 96 | Coffin Bound | 1* | $3.99 | 08/07/19 | Image | 20,996 |
109 | 111 | 87 | Superman Up In The Sky | 2 | $4.99 | 08/07/19 | DC | 19,961 |
Nenhum comentário:
Postar um comentário