As mais vendidas de janeiro
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | WONDER WOMAN #750 | $9.99 | NOV190399-M | DC COMICS |
| 2 | THOR #1 | $4.99 | AUG199016-M | MARVEL COMICS |
| 3 | STAR WARS #1 | $4.99 | AUG199000-M | MARVEL COMICS |
| 4 | X-MEN #4 | $3.99 | OCT190906-M | MARVEL COMICS |
| 5 | X-MEN #5 | $3.99 | AUG199030-M | MARVEL COMICS |
| 6 | GUARDIANS OF THE GALAXY #1 | $4.99 | NOV190742-M | MARVEL COMICS |
| 7 | BATMAN #86 | $3.99 | NOV190411-M | DC COMICS |
| 8 | AMAZING SPIDER-MAN #38 | $3.99 | NOV190915-M | MARVEL COMICS |
| 9 | AMAZING SPIDER-MAN #37 | $3.99 | NOV190913-M | MARVEL COMICS |
| 10 | STAR #1 | $3.99 | NOV190799-M | MARVEL COMICS |
| 11 | BATMAN #87 | $3.99 | NOV190413 | DC COMICS |
| 12 | BATMAN CURSE OF THE WHITE KNIGHT #6 | $4.99 | NOV190433-M | DC COMICS |
| 13 | IRON MAN 2020 #1 | $4.99 | NOV190753-M | MARVEL COMICS |
| 14 | X-FORCE #5 | $3.99 | NOV190821-M | MARVEL COMICS |
| 15 | THOR #2 | $3.99 | NOV190738-M | MARVEL COMICS |
| 16 | MARVELS X #1 | $4.99 | NOV190806-M | MARVEL COMICS |
| 17 | NEW MUTANTS #5 | $3.99 | NOV190815-M | MARVEL COMICS |
| 18 | EXCALIBUR #5 | $3.99 | NOV190826-M | MARVEL COMICS |
| 19 | VENOM #22 | $3.99 | NOV190903-M | MARVEL COMICS |
| 20 | X-FORCE #6 | $3.99 | NOV190824-M | MARVEL COMICS |
| 21 | NEW MUTANTS #6 | $3.99 | NOV190817-M | MARVEL COMICS |
| 22 | IMMORTAL HULK #29 | $3.99 | NOV190865-M | MARVEL COMICS |
| 23 | JOKER HARLEY CRIMINAL SANITY #2 (MR) [*] | $5.99 | SEP190500-M | DC COMICS |
| 24 | DETECTIVE COMICS #1018 | $3.99 | OCT190521-M | DC COMICS |
| 25 | EXCALIBUR #6 | $3.99 | NOV190829-M | MARVEL COMICS |
| 26 | IMMORTAL HULK #30 | $3.99 | NOV190869-M | MARVEL COMICS |
| 27 | MARAUDERS #5 | $3.99 | AUG198991-M | MARVEL COMICS |
| 28 | STAR WARS #2 | $3.99 | NOV190938-M | MARVEL COMICS |
| 29 | JUSTICE LEAGUE #39 | $3.99 | NOV190464-M | DC COMICS |
| 30 | MARAUDERS #6 | $3.99 | NOV190819-M | MARVEL COMICS |
| 31 | VENOM THE END #1 | $4.99 | NOV190795-M | MARVEL COMICS |
| 32 | SUPERMAN #19 | $3.99 | NOV190488-M | DC COMICS |
| 33 | RAVENCROFT #1 | $3.99 | NOV190774-M | MARVEL COMICS |
| 34 | FALLEN ANGELS #6 | $3.99 | NOV190834-M | MARVEL COMICS |
| 35 | FALLEN ANGELS #5 | $3.99 | NOV190832-M | MARVEL COMICS |
| 36 | AVENGERS #30 | $3.99 | NOV190857-M | MARVEL COMICS |
| 37 | AVENGERS #29 | $3.99 | NOV190855-M | MARVEL COMICS |
| 38 | DETECTIVE COMICS ANNUAL #3 | $4.99 | NOV190446 | DC COMICS |
| 39 | BATMAN SUPERMAN #6 | $3.99 | NOV190439 | DC COMICS |
| 40 | SPAWN #304 | $2.99 | OCT190246-M | IMAGE COMICS |
| 41 | DETECTIVE COMICS #1019 | $3.99 | NOV190444 | DC COMICS |
| 42 | AVENGERS OF THE WASTELANDS #1 | $3.99 | NOV190845-M | MARVEL COMICS |
| 43 | YEAR OF THE VILLAIN HELL ARISEN #2 [*] | $4.99 | NOV190418-M | DC COMICS |
| 44 | FANTASTIC FOUR #18 | $3.99 | NOV190886-M | MARVEL COMICS |
| 45 | DEADPOOL #2 | $3.99 | OCT190965-M | MARVEL COMICS |
| 46 | BATMANS GRAVE #4 | $3.99 | NOV190435-M | DC COMICS |
| 47 | WEB OF VENOM GOOD SON #1 | $4.99 | NOV190901-M | MARVEL COMICS |
| 48 | DAREDEVIL #16 | $3.99 | AUG198983-M | MARVEL COMICS |
| 49 | CAPTAIN MARVEL #14 | $3.99 | NOV190878-M | MARVEL COMICS |
| 49 | GREEN LANTERN BLACKSTARS #3 | $3.99 | NOV190456-M | DC COMICS |
| 51 | SYMBIOTE SPIDER-MAN ALIEN REALITY #2 | $3.99 | NOV190894-M | MARVEL COMICS |
| 52 | SAVAGE AVENGERS #9 | $3.99 | NOV190873 | MARVEL COMICS |
| 53 | FLASH #87 | $3.99 | NOV190451-M | DC COMICS |
| 54 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #2 | $3.99 | NOV191247-M | BOOM! STUDIOS |
| 55 | ACTION COMICS #1018 | $3.99 | OCT190495 | DC COMICS |
| 56 | DOLLAR COMICS BATMAN ADVENTURES #12 | $1.00 | NOV190518 | DC COMICS |
| 57 | DEADPOOL THE END #1 | $4.99 | NOV190789-M | MARVEL COMICS |
| 58 | CAPTAIN AMERICA #18 | $3.99 | NOV190871-M | MARVEL COMICS |
| 59 | MILES MORALES THE END #1 | $4.99 | NOV190793-M | MARVEL COMICS |
| 60 | ACTION COMICS #1019 | $3.99 | NOV190425 | DC COMICS |
| 61 | HAWKEYE FREEFALL #1 | $3.99 | AUG198987-M | MARVEL COMICS |
| 62 | REVENGE OF COSMIC GHOST RIDER #2 | $3.99 | NOV190764-M | MARVEL COMICS |
| 63 | LEGION OF SUPER HEROES #3 | $3.99 | NOV190470 | DC COMICS |
| 64 | DR STRANGE #2 | $3.99 | NOV190874-M | MARVEL COMICS |
| 65 | UNDISCOVERED COUNTRY #3 (MR | $3.99 | NOV190175-M | IMAGE COMICS |
| 66 | MILES MORALES SPIDER-MAN #14 | $3.99 | AUG198993-M | MARVEL COMICS |
| 67 | BLACK CAT #8 | $3.99 | NOV190907-M | MARVEL COMICS |
| 68 | JUSTICE LEAGUE DARK #18 | $3.99 | OCT190555-M | DC COMICS |
| 69 | FLASH FORWARD #5 | $3.99 | NOV190447-M | DC COMICS |
| 70 | CAPTAIN MARVEL THE END #1 | $4.99 | NOV190791-M | MARVEL COMICS |
| 71 | QUESTION THE DEATHS OF VIC SAGE #2 | $6.99 | NOV190476-M | DC COMICS |
| 72 | RUINS OF RAVENCROFT CARNAGE #1 | $4.99 | NOV190768-M | MARVEL COMICS |
| 73 | SHAZAM #10 | $3.99 | NOV190482-M | DC COMICS |
| 74 | FLASH #85 | $3.99 | OCT190527 | DC COMICS |
| 75 | CONAN THE BARBARIAN #12 | $3.99 | OCT191062-M | MARVEL COMICS |
| 76 | STAR WARS RISE KYLO REN #2 | $3.99 | NOV190941-M | MARVEL COMICS |
| 77 | HARLEY QUINN #69 | $3.99 | OCT190537-M | DC COMICS |
| 78 | GHOST RIDER #4 | $3.99 | NOV190882-M | MARVEL COMICS |
| 79 | TAROT #1 | $4.99 | AUG199011-M | MARVEL COMICS |
| 80 | FLASH #86 | $3.99 | NOV190449 | DC COMICS |
| 81 | HAWKEYE FREE FALL #2 | $3.99 | NOV190859-M | MARVEL COMICS |
| 82 | JUSTICE LEAGUE DARK #19 | $3.99 | NOV190466-M | DC COMICS |
| 83 | DOCTOR DOOM #4 | $3.99 | AUG198985-M | MARVEL COMICS |
| 84 | AMAZING SPIDER-MAN DAILY BUGLE #1 | $3.99 | NOV190841-M | MARVEL COMICS |
| 85 | SCREAM CURSE OF CARNAGE #3 | $3.99 | NOV190905-M | MARVEL COMICS |
| 86 | RED SONJA AGE OF CHAOS #1 [*] | $3.99 | NOV191003-M | DYNAMITE |
| 87 | DOCTOR STRANGE THE END #1 | $4.99 | NOV190797-M | MARVEL COMICS |
| 88 | BASKETFUL OF HEADS #4 (MR) | $3.99 | NOV190500-M | DC COMICS |
| 89 | TMNT ONGOING #101 [*] | $3.99 | OCT190724-M | IDW PUBLISHING |
| 90 | HARLEY QUINN & POISON IVY #5 CARD STOCK HARLEY VAR ED | $4.99 | NOV190459-M | DC COMICS |
| 91 | PUNISHER SOVIET #3 (MR) | $3.99 | AUG198995-M | MARVEL COMICS |
| 92 | CONAN SERPENT WAR #3 | $3.99 | NOV190929-M | MARVEL COMICS |
| 93 | MARVELS SPIDER-MAN BLACK CAT STRIKES #1 | $3.99 | NOV190922-M | MARVEL COMICS |
| 94 | WEAPON PLUS WORLD WAR IV | $4.99 | NOV190836-M | MARVEL COMICS |
| 95 | ATLANTIS ATTACKS #1 | $3.99 | NOV190861-M | MARVEL COMICS |
| 96 | SPIDER-VERSE #4 | $3.99 | AUG198998 | MARVEL COMICS |
| 97 | NIGHTWING #68 | $3.99 | NOV190474-M | DC COMICS |
| 98 | LOIS LANE #7 | $3.99 | OCT190563-M | DC COMICS |
| 99 | MORBIUS #3 | $3.99 | NOV190892-M | MARVEL COMICS |
| 100 | AMAZING MARY JANE #4 | $3.99 | NOV190917-M | MARVEL COMICS |
Comentários
Postar um comentário