1 | 1 | 1 | Venom | 25 | $5.99 | 05/27/20 | Marvel | 283 |
2 | 3 | 2 | Amazing Spider-Man | 43 | $3.99 | 05/27/20 | Marvel | 263 |
3 | 2 | n.a. | DCeased Unkillables | 3 (All) | $4.99 | 05/26/20 | DC | 224 |
4 | 4 | 3 | Avengers | 33 | $3.99 | 05/27/20 | Marvel | 217 |
5 | 6 | 4 | Marauders | 10 | $3.99 | 05/27/20 | Marvel | 157 |
6 | 7 | 5 | Star Wars Doctor Aphra | 1 | $3.99 | 05/27/20 | Marvel | 136 |
7 | 5 | 6 | Joker Harley Criminal Sanity | 4 | $5.99 | 05/26/20 | DC | 133 |
8 | 8 | 8 | Justice League | 44 | $3.99 | 05/26/20 | DC | 119 |
9 | 9 | 10 | Justice League | 45 | $3.99 | 05/26/20 | DC | 100 |
10 | 11 | 11 | Ludocrats | 1 | $3.99 | 05/27/20 | Image | 94 |
11 | 12 | 12 | Wonder Woman | 755 | $3.99 | 05/27/20 | DC | 94 |
12 | 13 | 13 | Green Lantern Season 2 | 3 | $3.99 | 05/26/20 | DC | 92 |
13 | 14 | 14 | Mercy | 2 | $3.99 | 05/27/20 | Image | 89 |
14 | 15 | 15 | Flash | 753 | $3.99 | 05/26/20 | DC | 82 |
15 | 10 | 16 | DC Super Stars | 17 Facs. Ed. | $4.99 | 05/19/20 | DC | 78 |
16 | 16 | 17 | Vengeance of Vampirella | 7 | $3.99 | 05/27/20 | Dynamite | 76 |
17 | 17 | 18 | Daphne Byrne | 4 | $3.99 | 05/19/20 | DC | 70 |
18 | 18 | 19 | Rogue Planet | 1 | $3.99 | 05/27/20 | Oni | 69 |
19 | 19 | 20 | Red Sonja | 15 | $3.99 | 05/27/20 | Dynamite | 68 |
20 | 20 | 21 | Harley Quinn | 72 | $3.99 | 05/26/20 | DC | 64 |
21 | 21 | 22 | Basketful of Heads | 7 | $3.99 | 05/19/20 | DC | 61 |
22 | 22 | 23 | Plunge | 3 | $3.99 | 05/26/20 | DC | 60 |
23 | 23 | 24 | Flash | 754 | $3.99 | 05/26/20 | DC | 60 |
24 | 24 | 25 | Year Zero | 1 | $3.99 | 05/20/20 | AWA | 58 |
25 | 25 | 26 | Unsacred | 5 | $3.99 | 05/20/20 | Ablaze | 57 |
26 | 26 | 27 | Dollhouse Family | 6 | $3.99 | 05/26/20 | DC | 56 |
27 | 27 | 28 | Suicide Squad | 5 | $3.99 | 05/26/20 | DC | 53 |
28 | 28 | 29 | Lois Lane | 10 | $3.99 | 05/26/20 | DC | 53 |
29 | 29 | 30 | Buffy The Vampire Slayer | 14 | $3.99 | 05/20/20 | Boom | 49 |
30 | 30 | 31 | Justice League Odyssey | 20 | $3.99 | 05/26/20 | DC | 47 |
31 | 31 | 32 | Teen Titans | 41 | $3.99 | 05/26/20 | DC | 46 |
32 | 32 | 33 | Batman and the Outsiders | 12 | $3.99 | 05/19/20 | DC | 44 |
33 | 33 | 34 | He Man and the Masters of the Multiverse | 6 | $3.99 | 05/26/20 | DC | 43 |
34 | 34 | 35 | Low Low Woods | 5 | $3.99 | 05/26/20 | DC | 43 |
35 | 37 | 36 | King of Nowhere | 2 | $3.99 | 05/20/20 | Boom | 41 |
36 | 38 | 37 | Outer Darkness Chew | 2 | $3.99 | 05/27/20 | Image | 40 |
37 | 39 | 38 | Goon | 10 | $3.99 | 05/20/20 | Albatross | 39 |
38 | 40 | 39 | Dreaming | 20 | $3.99 | 05/26/20 | DC | 39 |
39 | 41 | 40 | Go Go Power Rangers | 31 | $3.99 | 05/20/20 | Boom | 39 |
40 | 42 | 41 | Batman Beyond | 43 | $3.99 | 05/19/20 | DC | 38 |
41 | 43 | 42 | Hawkman | 23 | $3.99 | 05/26/20 | DC | 38 |
42 | 44 | 43 | Supermans Pal Jimmy Olsen | 10 | $3.99 | 05/26/20 | DC | 37 |
43 | 35 | 44 | Disaster Inc | 1 | $4.99 | 05/20/20 | Aftershock | 34 |
44 | 45 | 45 | Five Years | 9 | $3.99 | 05/20/20 | Abstract | 34 |
45 | 46 | 46 | Terrifics | 27 | $3.99 | 05/27/20 | DC | 34 |
46 | 47 | 47 | Frankenstein Undone | 2 | $3.99 | 05/20/20 | Dark Horse | 33 |
47 | 36 | 48 | Batman Giant | 4 | $4.99 | 05/19/20 | DC | 33 |
48 | 48 | 49 | Metal Men | 6 | $3.99 | 05/26/20 | DC | 31 |
49 | 51 | 50 | Farmhand | 15 | $3.99 | 05/27/20 | Image | 27 |
50 | 52 | 51 | Outcast | 45 | $3.99 | 05/27/20 | Image | 27 |
51 | 53 | 52 | Books of Magic | 19 | $3.99 | 05/19/20 | DC | 26 |
52 | 54 | 53 | Deadly Class | 44 | $3.99 | 05/27/20 | Image | 26 |
53 | 55 | 54 | Alienated | 3 | $3.99 | 05/20/20 | Boom | 25 |
54 | 56 | 55 | Star Wars Adventures Clone Wars | 1 | $3.99 | 05/27/20 | IDW | 25 |
55 | 57 | 56 | Red Hood Outlaw | 45 | $3.99 | 05/26/20 | DC | 25 |
56 | 59 | 57 | Doctor Who 13th Season Two | 4 | $3.99 | 05/27/20 | Titan | 24 |
57 | 49 | 58 | Wonder Woman Giant | 4 | $4.99 | 05/27/20 | DC | 24 |
58 | 60 | 59 | Savage Dragon | 248 | $3.99 | 05/27/20 | Image | 24 |
59 | 50 | 60 | Dead Day | 1 | $4.99 | 05/20/20 | Aftershock | 22 |
60 | 62 | 61 | Butcher of Paris | 5 | $3.99 | 05/20/20 | Dark Horse | 22 |
61 | 63 | 62 | House of Whispers | 20 | $3.99 | 05/26/20 | DC | 21 |
62 | 65 | 63 | Jim Henson Storyteller Ghosts | 2 | $3.99 | 05/20/20 | Boom | 20 |
63 | 58 | 64 | Flash Giant | 4 | $4.99 | 05/26/20 | DC | 20 |
64 | 67 | 65 | Marvel Action Avengers | 10 | $3.99 | 05/27/20 | IDW | 20 |
65 | 68 | 66 | TMNT Urban Legends | 23 | $3.99 | 05/27/20 | IDW | 20 |
66 | 61 | 67 | Our Fighting Forces Giant | 1 | $4.99 | 05/26/20 | DC | no est. |
67 | 69 | 68 | Birthright | 43 | $3.99 | 05/27/20 | Image | no est. |
68 | 64 | 69 | Zombie Tramp | 69 | $4.99 | 05/20/20 | Action Lab | no est. |
69 | 70 | 70 | Sera & Royal Stars | 7 | $3.99 | 05/27/20 | Vault | no est. |
70 | 71 | 71 | 20XX | 4 | $3.99 | 05/27/20 | Image | no est. |
71 | 72 | 72 | G.I. Joe | 6 | $3.99 | 05/27/20 | IDW | no est. |
72 | 73 | 73 | Grimm Fairy Tales | 37 | $3.99 | 05/27/20 | Zenescope | no est. |
73 | 74 | 74 | Marvel Action Captain Marvel | 5 | $3.99 | 05/27/20 | IDW | no est. |
74 | 75 | 75 | Red Agent Island of Dr Moreau | 4 | $3.99 | 05/27/20 | Zenescope | no est. |
75 | 66 | 76 | Sherlock Scandal In Belgravia | 5 | $4.99 | 05/27/20 | Titan | no est. |
76 | 76 | 77 | Exorsisters | 6 | $3.99 | 05/27/20 | Image | no est. |
77 | 77 | 78 | Dungeons & Dragons Infernal Tides | 3 | $3.99 | 05/27/20 | IDW | no est. |
78 | 78 | 79 | Belle Oath of Thorns | 6 | $3.99 | 05/27/20 | Zenescope | no est. |
79 | 79 | 80 | Ghosted In L.A. | 10 | $3.99 | 05/20/20 | Boom | no est. |
80 | 80 | 81 | Kill Whitey Donovan | 5 | $3.99 | 05/20/20 | Dark Horse | no est. |
81 | 81 | 82 | Blackwood Mourning After | 3 | $3.99 | 05/20/20 | Dark Horse | no est. |
82 | 82 | 83 | Green Dante Green Virgil One-Shot | $4.00 | 05/20/20 | Aardvark-Vanaheim | no est. | |
83 | 85 | 84 | Cat Sh*t Vol. 1 | 2 | $3.99 | 05/20/20 | Antarctic | no est. |
84 | 86 | 85 | Cosmo Mighty Martian | 5 | $3.99 | 05/20/20 | Archie | no est. |
85 | 87 | 86 | Exciting Comics | 6 | $3.99 | 05/20/20 | Antarctic | no est. |
86 | 83 | 87 | 21st Centurions | 2 | $5.95 | 05/20/20 | AC | no est. |
87 | 88 | 88 | Storm Kids Monica Bleue Werewolf Story | 5 | $3.99 | 05/27/20 | Storm King | no est. |
88 | 84 | 89 | Betty & Veronica Jumbo Comics Digest | 282 | $7.99 | 05/20/20 | Archie | no est. |
89 | 89 | 90 | Gold Digger | 272 | $3.99 | 05/20/20 | Antarctic | no est. |
90 | 90 | 91 | Killswitch | 4 | $3.99 | 05/20/20 | Action Lab | no est. |
91 | 91 | 92 | V Card | 4 | $3.99 | 05/20/20 | Antarctic | no est. |
n.a. | n.a. | 7 | DCeased Unkillables | 3 Card Stock | $5.99 | 05/26/20 | DC | no est. |
n.a. | n.a. | 9 | DCeased Unkillables | 3 | $4.99 | 05/26/20 | DC | 100 |
Nenhum comentário:
Postar um comentário