1 | 1 | King Spawn | 1 | $5.99 | 08/25/21 | Image | 479,908 |
2 | 5 | Batman '89 | 1 | $3.99 | 08/10/21 | DC | 134,000 |
3 | 2 | Batman | 111 | $4.99 | 08/03/21 | DC | 118,000 |
4 | 3 | X-Men Trial of Magneto | 1 | $4.99 | 08/18/21 | Marvel | 117,334 |
5 | 6 | Batman Fear State Alpha | 1 | $4.99 | 08/31/21 | DC | 98,000 |
6 | 9 | X-Men | 2 | $3.99 | 08/04/21 | Marvel | 95,227 |
7 | 10 | Moon Knight | 2 | $3.99 | 08/18/21 | Marvel | 93,587 |
8 | 8 | Kang the Conqueror | 1 | $4.99 | 08/18/21 | Marvel | 82,234 |
9 | 14 | Amazing Spider-Man | 72 | $3.99 | 08/25/21 | Marvel | 81,262 |
10 | 15 | Star Wars War Bounty Hunters | 3 | $3.99 | 08/18/21 | Marvel | 80,523 |
11 | 7 | Joker | 6 | $5.99 | 08/10/21 | DC | 78,000 |
12 | 17 | Me You Love In The Dark | 1* | $3.99 | 08/04/21 | Image | 76,714 |
13 | 18 | Thor | 16 | $3.99 | 08/25/21 | Marvel | 72,375 |
14 | 21 | Nice House On The Lake | 3 | $3.99 | 08/03/21 | DC | 71,000 |
15 | 25 | Star Wars High Republic | 8 | $3.99 | 08/11/21 | Marvel | 66,974 |
16 | 26 | Defenders | 1 | $3.99 | 08/11/21 | Marvel | 66,264 |
17 | 12 | Batman Catwoman | 6 | $4.99 | 08/17/21 | DC | 66,000 |
18 | 13 | Sinister War | 2 | $4.99 | 08/04/21 | Marvel | 65,029 |
19 | 28 | Extreme Carnage Lasher | 1 | $3.99 | 08/04/21 | Marvel | 62,647 |
20 | 29 | Department of Truth | 12 | $3.99 | 08/25/21 | Image | 61,650 |
21 | 32 | Eat the Rich | 1 | $3.99 | 08/18/21 | Boom | 61,021 |
22 | 35 | Wolverine | 15 | $3.99 | 08/25/21 | Marvel | 59,897 |
23 | 39 | Star Wars Darth Vader | 15 | $3.99 | 08/25/21 | Marvel | 57,688 |
24 | 40 | Immortal Hulk | 49 | $3.99 | 08/04/21 | Marvel | 57,360 |
25 | 19 | Detective Comics | 1041 | $4.99 | 08/10/21 | DC | 57,000 |
26 | 20 | Deadpool Black White Blood | 1 | $4.99 | 08/04/21 | Marvel | 56,906 |
27 | 22 | Joker Presents A Puzzlebox | 1 | $4.99 | 08/03/21 | DC | 56,000 |
28 | 23 | Sinister War | 3 | $4.99 | 08/18/21 | Marvel | 55,575 |
29 | 4 | Aquaman 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 08/31/21 | DC | 54,000 |
30 | 43 | Star Wars | 16 | $3.99 | 08/18/21 | Marvel | 52,895 |
31 | 27 | Ice Cream Man | 25 | $4.99 | 08/25/21 | Image | 52,559 |
32 | 46 | Nightwing | 83 | $3.99 | 08/17/21 | DC | 51,000 |
33 | 47 | Extreme Carnage Riot | 1 | $3.99 | 08/25/21 | Marvel | 50,538 |
34 | 31 | I Am Batman | 0 | $4.99 | 08/10/21 | DC | 49,000 |
35 | 50 | Something Is Killing the Children | 19* | $3.99 | 08/25/21 | Boom | 48,315 |
36 | 33 | Star Wars War Bounty Hunters 4-LOM Zuckuss | 1 | $4.99 | 08/04/21 | Marvel | 48,282 |
37 | 34 | Justice League | 66 | $4.99 | 08/03/21 | DC | 48,000 |
38 | 36 | Rorschach | 11 | $4.99 | 08/10/21 | DC | 47,000 |
39 | 37 | Infinite Frontier | 4 | $4.99 | 08/10/21 | DC | 47,000 |
40 | 53 | Robin | 5 | $3.99 | 08/24/21 | DC | 47,000 |
41 | 38 | Darkhawk | 1 | $4.99 | 08/25/21 | Marvel | 46,633 |
42 | 24 | Harley Quinn 2021 Annual | 1 | $5.99 | 08/31/21 | DC | 46,000 |
43 | 55 | Alien | 6 | $3.99 | 08/25/21 | Marvel | 45,692 |
44 | 16 | Suicide Squad Get Joker | 1 | $6.99 | 08/03/21 | DC | 45,000 |
45 | 56 | Star Wars Bounty Hunters | 15 | $3.99 | 08/04/21 | Marvel | 44,742 |
46 | 41 | Infinite Frontier | 5 | $4.99 | 08/31/21 | DC | 44,000 |
47 | 11 | Batman Urban Legends | 6 | $7.99 | 08/10/21 | DC | 43,000 |
48 | 42 | Detective Comics | 1042 | $4.99 | 08/24/21 | DC | 43,000 |
49 | 60 | Wonder Girl | 3 | $3.99 | 08/31/21 | DC | 43,000 |
50 | 62 | Avengers | 47 | $3.99 | 08/04/21 | Marvel | 41,929 |
51 | 44 | Spirits of Vengeance Spirit Rider | 1 | $4.99 | 08/04/21 | Marvel | 41,359 |
52 | 45 | Skybound X | 5 | $4.99 | 08/04/21 | Image | 41,064 |
53 | 30 | Marvels Voices Identity | 1 | $5.99 | 08/25/21 | Marvel | 40,893 |
54 | 65 | Black Cat | 9 | $3.99 | 08/18/21 | Marvel | 40,827 |
55 | 48 | Echolands | 1* | $4.99 | 08/25/21 | Image | 40,262 |
56 | 68 | Superman Son of Kal-El | 2 | $3.99 | 08/24/21 | DC | 40,000 |
57 | 49 | Amazing Fantasy | 2 | $4.99 | 08/25/21 | Marvel | 39,941 |
58 | 70 | Miles Morales Spider-Man | 29 | $3.99 | 08/11/21 | Marvel | 39,005 |
59 | 73 | Silk | 5 | $3.99 | 08/04/21 | Marvel | 38,665 |
60 | 74 | Daredevil | 33 | $3.99 | 08/11/21 | Marvel | 38,234 |
61 | 75 | Star Wars Doctor Aphra | 13 | $3.99 | 08/25/21 | Marvel | 38,197 |
62 | 52 | Spider-Man Life Story Annual | 1 | $4.99 | 08/25/21 | Marvel | 38,147 |
63 | 76 | Masters of the Universe Revelation | 2* | $3.99 | 08/11/21 | Dark Horse | 38,112 |
64 | 77 | Future State Gotham | 4 | $3.99 | 08/10/21 | DC | 38,000 |
65 | 78 | Geiger | 5 | $3.99 | 08/04/21 | Image | 37,718 |
66 | 54 | Avengers Annual | 1 | $4.99 | 08/25/21 | Marvel | 36,863 |
67 | 80 | Hellions | 14 | $3.99 | 08/04/21 | Marvel | 36,284 |
68 | 82 | Way of X | 5 | $3.99 | 08/18/21 | Marvel | 35,449 |
69 | 58 | Superman and the Authority | 2 | $4.99 | 08/17/21 | DC | 35,000 |
70 | 84 | Non-Stop Spider-Man | 4 | $3.99 | 08/25/21 | Marvel | 34,961 |
71 | 59 | Miles Morales Spider-Man Annual | 1 | $4.99 | 08/18/21 | Marvel | 34,614 |
72 | 86 | X-Force | 22 | $3.99 | 08/11/21 | Marvel | 34,149 |
73 | 61 | Batman Reptilian | 3 | $4.99 | 08/24/21 | DC | 34,000 |
74 | 87 | Strange Academy | 12 | $3.99 | 08/25/21 | Marvel | 33,965 |
75 | 89 | Nocterra | 6 | $3.99 | 08/18/21 | Image | 33,361 |
76 | 63 | Star Wars High Republic Adventures Monster of Temple Peak | 1 | $4.99 | 08/11/21 | IDW | 33,210 |
77 | 90 | Swamp Thing | 6 | $3.99 | 08/03/21 | DC | 33,000 |
78 | 91 | Superman '78 | 1 | $3.99 | 08/24/21 | DC | 33,000 |
79 | 64 | United States Captain America | 3 | $4.99 | 08/25/21 | Marvel | 32,997 |
80 | 66 | Green Lantern | 5 | $4.99 | 08/03/21 | DC | 32,000 |
81 | 67 | Wonder Woman | 777 | $4.99 | 08/10/21 | DC | 32,000 |
82 | 92 | Flash | 773 | $3.99 | 08/17/21 | DC | 32,000 |
83 | 93 | Catwoman | 34 | $3.99 | 08/17/21 | DC | 32,000 |
84 | 94 | Harley Quinn | 6 | $3.99 | 08/24/21 | DC | 32,000 |
85 | 51 | Batman Superman 2021 Annual | 1 | $5.99 | 08/31/21 | DC | 32,000 |
86 | 69 | Cable Reloaded | 1 | $4.99 | 08/25/21 | Marvel | 31,775 |
87 | 95 | X-Men Legends | 6 | $3.99 | 08/11/21 | Marvel | 31,761 |
88 | 71 | Batman Secret Files Clownhunter | 1 | $4.99 | 08/17/21 | DC | 31,000 |
89 | 72 | Wonder Woman | 778 | $4.99 | 08/24/21 | DC | 31,000 |
90 | 97 | Spider-Man Spider's Shadow | 5 | $3.99 | 08/11/21 | Marvel | 30,885 |
91 | 99 | Crime Syndicate | 6 | $3.99 | 08/03/21 | DC | 30,000 |
92 | 100 | Marauders | 23 | $3.99 | 08/18/21 | Marvel | 29,960 |
93 | 101 | Guardians of the Galaxy | 17 | $3.99 | 08/18/21 | Marvel | 29,338 |
94 | 102 | Black Widow | 10 | $3.99 | 08/25/21 | Marvel | 29,276 |
95 | 103 | Suicide Squad | 6 | $3.99 | 08/03/21 | DC | 29,000 |
96 | 81 | Action Comics | 1034 | $4.99 | 08/24/21 | DC | 29,000 |
97 | 104 | Batman Superman | 21 | $3.99 | 08/24/21 | DC | 29,000 |
98 | 105 | Teen Titans Academy | 6 | $3.99 | 08/31/21 | DC | 29,000 |
99 | 107 | Captain Marvel | 31 | $3.99 | 08/11/21 | Marvel | 28,830 |
100 | 83 | Supergirl Woman of Tomorrow | 3 | $4.99 | 08/17/21 | DC | 28,000 |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
sexta-feira, 8 de outubro de 2021
Top 100 HQs de Agosto de 2021
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário