No. | Title | Publisher | Writer | Artist | Price | Ratio |
1 | Batman #131 | DC | Chip Zdarsky | Mike Hawthorne | 4.99 | 100 |
2 | Batman #135 | DC | Chip Zdarsky | Jorge Jiménez, Mike Hawthorne, | 6.99 | 99.9 |
3 | Batman #132 | DC | Chip Zdarsky | Mike Hawthorne, | 4.99 | 97.9 |
4 | Batman #133 | DC | Chip Zdarsky | Mike Hawthorne | 4.99 | 97.7 |
5 | Batman Knight Terrors #1 | DC | Joshua Williamson | Guillem March, David Lafuente | 4.99 | 97.3 |
6 | Batman #136 | DC | Chip Zdarsky | Belén Ortega | 4.99 | 96.7 |
7 | Amazing Spider-Man #26 | Marvel | Zeb Wells | John Romita Jr. | 4.99 | 96.6 |
8 | Batman #134 | DC | Chip Zdarsky | Mike Hawthorne, | 4.99 | 93.9 |
9 | Amazing Spider-Man #17 | Marvel | Zeb Wells | Ed McGuinness | 3.99 | 93.3 |
10 | Void Rivals #1 | Image | Robert Kirkman | Lorenzo De Felici | 3.99 | 93.1 |
Nenhum comentário:
Postar um comentário