TOP 100 de Maio
| Units | Revenue | Rank | Title | Price | Publisher |
| 1 | 1 | 132.48 | AVENGERS VS X-MEN #4 | $3.99 | MAR |
| 2 | 2 | 130.53 | AVENGERS VS X-MEN #3 | $3.99 | MAR |
| 3 | 3 | 100 | BATMAN #9 | $3.99 | DC |
| 4 | 4 | 97.57 | JUSTICE LEAGUE #9 | $3.99 | DC |
| 5 | 5 | 75.33 | BATMAN ANNUAL #1 | $4.99 | DC |
| 6 | 6 | 73.41 | AVX VS #2 | $3.99 | MAR |
| 7 | 10 | 71.68 | BATMAN INCORPORATED #1 | $2.99 | DC |
| 8 | 7 | 71.33 | DETECTIVE COMICS #9 | $3.99 | DC |
| 9 | 9 | 65.97 | ACTION COMICS #9 | $3.99 | DC |
| 10 | 13 | 65.08 | GREEN LANTERN #9 | $2.99 | DC |
| 11 | 8 | 64.02 | EARTH 2 #1 [*] | $3.99 | DC |
| 12 | 18 | 61.04 | BATMAN THE DARK KNIGHT #9 | $2.99 | DC |
| 13 | 21 | 56.44 | BATMAN AND ROBIN #9 | $2.99 | DC |
| 14 | 11 | 51.46 | UNCANNY X-MEN #12 | $3.99 | MAR |
| 15 | 12 | 50.33 | AVENGERS #26 | $3.99 | MAR |
| 16 | 14 | 48.24 | WOLVERINE AND X-MEN #11 | $3.99 | MAR |
| 17 | 15 | 47.79 | NEW AVENGERS #26 | $3.99 | MAR |
| 18 | 16 | 47.29 | WOLVERINE AND X-MEN #10 | $3.99 | MAR |
| 19 | 27 | 46.66 | FLASH #9 | $2.99 | DC |
| 20 | 23 | 46.49 | WORLDS FINEST #1 [*] | $2.99 | DC |
| 21 | 28 | 46.23 | SUPERMAN #9 | $2.99 | DC |
| 22 | 29 | 45.61 | NIGHTWING #9 | $2.99 | DC |
| 23 | 30 | 44.97 | AQUAMAN #9 | $2.99 | DC |
| 24 | 31 | 43.62 | BATGIRL #9 | $2.99 | DC |
| 25 | 19 | 43.34 | AMAZING SPIDER-MAN #686 | $3.99 | MAR |
| 26 | 20 | 43.18 | AMAZING SPIDER-MAN #685 | $3.99 | MAR |
| 27 | 25 | 43.04 | ASTONISHING X-MEN #50 | $3.99 | MAR |
| 28 | 36 | 39.92 | WALKING DEAD #97 (MR) | $2.99 | IMA |
| 29 | 17 | 37.78 | UNCANNY X-FORCE #25 | $4.99 | MAR |
| 30 | 42 | 37.34 | TEEN TITANS #9 | $2.99 | DC |
| 31 | 40 | 37.13 | WALKING DEAD #98 (MR) | $2.99 | IMA |
| 32 | 24 | 37.04 | SECRET AVENGERS #27 | $3.99 | MAR |
| 33 | 43 | 36.94 | CATWOMAN #9 | $2.99 | DC |
| 34 | 44 | 36.25 | RED HOOD AND THE OUTLAWS #9 | $2.99 | DC |
| 35 | 45 | 36.22 | WONDER WOMAN #9 | $2.99 | DC |
| 36 | 48 | 34.42 | GREEN LANTERN CORPS #9 | $2.99 | DC |
| 37 | 51 | 34.38 | X-MEN LEGACY #267 | $2.99 | MAR |
| 38 | 50 | 34.35 | GREEN LANTERN NEW GUARDIANS #9 | $2.99 | DC |
| 39 | 22 | 33 | TEEN TITANS ANNUAL #1 | $4.99 | DC |
| 40 | 56 | 32.65 | BATWOMAN #9 | $2.99 | DC |
| 41 | 32 | 32.6 | AVENGERS ASSEMBLE #3 | $3.99 | MAR |
| 42 | 59 | 32.09 | X-MEN LEGACY #266 | $2.99 | MAR |
| 43 | 26 | 31.73 | X-O MANOWAR #1 | $3.99 | VAL |
| 44 | 33 | 31.47 | ULTIMATE COMICS SPIDER-MAN #10 | $3.99 | MAR |
| 45 | 34 | 31.26 | INCREDIBLE HULK #8 | $3.99 | MAR |
| 46 | 35 | 31.11 | AMAZING SPIDER-MAN ANNUAL #39 | $3.99 | MAR |
| 47 | 64 | 30.85 | BIRDS OF PREY #9 | $2.99 | DC |
| 48 | 53 | 30.29 | DIAL H #1 [*] | $2.99 | DC |
| 49 | 66 | 29.65 | FANTASTIC FOUR #606 | $2.99 | MAR |
| 50 | 55 | 29.57 | RAVAGERS #1 [*] | $2.99 | DC |
| 51 | 69 | 29.33 | FANTASTIC FOUR #605.1 | $2.99 | MAR |
| 52 | 68 | 29.26 | SWAMP THING #9 | $2.99 | DC |
| 53 | 70 | 29.15 | DAREDEVIL #12 | $2.99 | MAR |
| 54 | 67 | 29.13 | RED LANTERNS #9 | $2.99 | DC |
| 55 | 71 | 29.02 | DAREDEVIL #13 | $2.99 | MAR |
| 56 | 38 | 28.98 | CAPTAIN AMERICA #11 | $3.99 | MAR |
| 57 | 57 | 28.9 | SAGA #3 (MR) [*] | $2.99 | IMA |
| 58 | 39 | 28.83 | CAPTAIN AMERICA #12 | $3.99 | MAR |
| 59 | 72 | 28.58 | INCREDIBLE HULK #7.1 | $2.99 | MAR |
| 60 | 41 | 28.24 | AVENGING SPIDER-MAN #7 | $3.99 | MAR |
| 61 | 46 | 26.62 | X-MEN #28 | $3.99 | MAR |
| 62 | 78 | 26.55 | BATWING #9 | $2.99 | DC |
| 63 | 79 | 26.52 | ANIMAL MAN #9 | $2.99 | DC |
| 64 | 47 | 26.36 | X-MEN #29 | $3.99 | MAR |
| 65 | 80 | 26.1 | SUPERGIRL #9 | $2.99 | DC |
| 66 | 49 | 25.91 | WOLVERINE #306 | $3.99 | MAR |
| 67 | 81 | 25.88 | SUPERBOY #9 | $2.99 | DC |
| 68 | 82 | 25.74 | JUSTICE LEAGUE DARK #9 | $2.99 | DC |
| 69 | 83 | 25.67 | FF #18 | $2.99 | MAR |
| 70 | 52 | 25.62 | WOLVERINE #307 | $3.99 | MAR |
| 71 | 87 | 24.2 | SUICIDE SQUAD #9 | $2.99 | DC |
| 72 | 85 | 24.19 | JUSTICE LEAGUE INTERNATIONAL #9 | $2.99 | DC |
| 73 | 58 | 24.18 | MIGHTY THOR #14 | $3.99 | MAR |
| 74 | 89 | 23.84 | AGE OF APOCALYPSE #3 | $2.99 | MAR |
| 75 | 37 | 23.56 | ANIMAL MAN ANNUAL #1 | $4.99 | DC |
| 76 | 61 | 23.43 | INVINCIBLE IRON MAN #517 | $3.99 | MAR |
| 77 | 60 | 23.34 | ALL STAR WESTERN #9 | $3.99 | DC |
| 78 | 62 | 23.31 | INVINCIBLE IRON MAN #516 | $3.99 | MAR |
| 79 | 63 | 23.29 | ULTIMATE COMICS ULTIMATES #11 | $3.99 | MAR |
| 80 | 65 | 23.22 | ULTIMATE COMICS ULTIMATES #10 | $3.99 | MAR |
| 81 | 92 | 22.98 | SCARLET SPIDER #5 | $2.99 | MAR |
| 82 | 93 | 22.77 | WINTER SOLDIER #5 | $2.99 | MAR |
| 83 | 54 | 22.56 | GI COMBAT #1 [*] | $3.99 | DC |
| 84 | 94 | 22.4 | VENOM #17 | $2.99 | MAR |
| 85 | 96 | 22.02 | DEADPOOL #54 | $2.99 | MAR |
| 86 | 97 | 21.89 | AVENGERS ACADEMY #29 | $2.99 | MAR |
| 87 | 99 | 21.7 | AVENGERS ACADEMY #30 | $2.99 | MAR |
| 88 | 98 | 21.56 | DEADPOOL #55 | $2.99 | MAR |
| 89 | 73 | 21.42 | ULTIMATE COMICS X-MEN #12 | $3.99 | MAR |
| 90 | 74 | 21.33 | ULTIMATE COMICS X-MEN #11 | $3.99 | MAR |
| 91 | 75 | 21.25 | WOLVERINE AND X-MEN ALPHA AND #5 | $3.99 | MAR |
| 92 | 102 | 21.03 | VENOM #18 | $2.99 | MAR |
| 93 | 105 | 21 | SECRET SERVICE #2 (MR) | $2.99 | MAR |
| 94 | 100 | 20.97 | BTVS SEASON 9 FREEFALL #9 | $2.99 | DAR |
| 95 | 76 | 20.32 | AMAZING SPIDER-MAN OF EARTH #1 | $3.99 | MAR |
| 96 | 77 | 20.06 | SMALLVILLE SEASON 11 #1 | $3.99 | DC |
| 97 | 108 | 20.04 | SUPERCROOKS #3 (MR) | $2.99 | MAR |
| 98 | 107 | 20.03 | GREEN ARROW #9 | $2.99 | DC |
| 99 | 84 | 18.96 | DEFENDERS #6 | $3.99 | MAR |
| 100 | 111 | 18.73 | BATMAN ARKHAM UNHINGED #2 | $2.99 | DC |
Comentários
Postar um comentário