Doomsday Clock, continuação de Watchmen, lidera vendas nos Estados Unidos em novembro
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | DOOMSDAY CLOCK #1 | $4.99 | SEP170245-M | DC ENTERTAINMENT |
| 2 | DOOMSDAY CLOCK #1 LENTICULAR EDITION | $5.99 | SEP170247 | DC ENTERTAINMENT |
| 3 | BATMAN WHO LAUGHS #1 | $3.99 | AUG170173 | DC ENTERTAINMENT |
| 4 | BATMAN LOST #1 | $4.99 | AUG170170 | DC ENTERTAINMENT |
| 5 | BATMAN #35 | $2.99 | SEP170276-M | DC ENTERTAINMENT |
| 6 | BATMAN #34 | $2.99 | SEP170274-M | DC ENTERTAINMENT |
| 7 | BATMAN THE DEVASTATOR #1 | $3.99 | AUG170172-M | DC ENTERTAINMENT |
| 8 | CAPTAIN AMERICA #695 | $3.99 | SEP170802-M | MARVEL COMICS |
| 9 | BATMAN ANNUAL #2 | $4.99 | SEP170278 | DC ENTERTAINMENT |
| 10 | STAR WARS #38 | $3.99 | SEP170965-M | MARVEL COMICS |
| 11 | JUSTICE LEAGUE #32 | $2.99 | SEP170257-M | DC ENTERTAINMENT |
| 12 | JUSTICE LEAGUE #33 | $2.99 | SEP170261-M | DC ENTERTAINMENT |
| 13 | BATMAN WHITE KNIGHT #2 | $3.99 | SEP170355-M | DC ENTERTAINMENT |
| 14 | WALKING DEAD #173 (MR) | $2.99 | SEP170794 | IMAGE COMICS |
| 15 | PUNISHER #218 | $3.99 | SEP170838-M | MARVEL COMICS |
| 16 | AMAZING SPIDER-MAN RENEW YOUR VOWS #13 | $3.99 | SEP170818-M | MARVEL COMICS |
| 17 | OLD MAN LOGAN #31 | $3.99 | SEP170859-M | MARVEL COMICS |
| 18 | DAREDEVIL #595 | $3.99 | SEP170831-M | MARVEL COMICS |
| 19 | HAL JORDAN AND THE GREEN LANTERN CORPS #32 | $2.99 | SEP170259-M | DC ENTERTAINMENT |
| 20 | DETECTIVE COMICS #968 | $2.99 | SEP170289-M | DC ENTERTAINMENT |
| 21 | ACTION COMICS #991 LENTICULAR EDITION | $3.99 | AUG170188 | DC ENTERTAINMENT |
| 22 | PETER PARKER SPECTACULAR SPIDER-MAN #297 | $3.99 | SEP170827-M | MARVEL COMICS |
| 23 | SPIDER-MAN #234 | $3.99 | SEP170809-M | MARVEL COMICS |
| 24 | STAR WARS #39 | $3.99 | SEP170971-M | MARVEL COMICS |
| 25 | STAR WARS DARTH VADER #8 | $3.99 | SEP170974 | MARVEL COMICS |
| 26 | STAR WARS DARTH VADER #7 | $3.99 | SEP170973 | MARVEL COMICS |
| 27 | SPIDER-MAN DEADPOOL #23 | $3.99 | SEP170813-M | MARVEL COMICS |
| 28 | DETECTIVE COMICS #969 | $2.99 | SEP170291-M | DC ENTERTAINMENT |
| 29 | MOON KNIGHT #188 | $3.99 | SEP170853-M | MARVEL COMICS |
| 30 | FLASH #34 | $2.99 | SEP170293-M | DC ENTERTAINMENT |
| 31 | AMAZING SPIDER-MAN #791 | $3.99 | SEP170910 | MARVEL COMICS |
| 32 | FLASH #35 | $2.99 | SEP170295-M | DC ENTERTAINMENT |
| 33 | GUARDIANS OF GALAXY #146 | $3.99 | SEP170868-M | MARVEL COMICS |
| 34 | DOCTOR STRANGE #381 | $3.99 | SEP170847-M | MARVEL COMICS |
| 35 | SUPERMAN #34 | $2.99 | SEP170327-M | DC ENTERTAINMENT |
| 36 | SUPERMAN #35 | $2.99 | SEP170329-M | DC ENTERTAINMENT |
| 37 | THANOS #13 | $3.99 | SEP170873-M | MARVEL COMICS |
| 38 | MIGHTY THOR #701 | $3.99 | SEP170904-M | MARVEL COMICS |
| 39 | ACTION COMICS #992 | $2.99 | SEP170265-M | DC ENTERTAINMENT |
| 40 | WONDER WOMAN #34 | $2.99 | SEP170344-M | DC ENTERTAINMENT |
| 41 | PETER PARKER SPECTACULAR SPIDER-MAN #6 | $3.99 | SEP170946-M | MARVEL COMICS |
| 42 | X-MEN GOLD #15 | $3.99 | SEP170928 | MARVEL COMICS |
| 43 | MISTER MIRACLE #4 (MR) | $3.99 | SEP170369-M | DC ENTERTAINMENT |
| 44 | X-MEN GOLD #16 | $3.99 | SEP170930 | MARVEL COMICS |
| 45 | WONDER WOMAN #35 | $2.99 | SEP170346-M | DC ENTERTAINMENT |
| 46 | OLD MAN LOGAN #30 | $3.99 | SEP170962 | MARVEL COMICS |
| 47 | ASTONISHING X-MEN #5 | $3.99 | SEP170958-M | MARVEL COMICS |
| 48 | SHE-HULK #159 | $3.99 | SEP170842-M | MARVEL COMICS |
| 49 | DEADPOOL VS OLD MAN LOGAN #2 | $3.99 | SEP170963-M | MARVEL COMICS |
| 50 | X-MEN BLUE #15 | $3.99 | SEP170929 | MARVEL COMICS |
| 51 | WEAPON X #11 | $3.99 | SEP170960-M | MARVEL COMICS |
| 52 | BATMAN CREATURE OF THE NIGHT #1 | $5.99 | SEP170348 | DC ENTERTAINMENT |
| 53 | HARLEY QUINN #31 | $2.99 | SEP170304-M | DC ENTERTAINMENT |
| 54 | X-MEN BLUE #16 | $3.99 | SEP170931 | MARVEL COMICS |
| 55 | HARLEY QUINN #32 | $2.99 | SEP170306-M | DC ENTERTAINMENT |
| 56 | SUPERGIRL #15 | $3.99 | SEP170325-M | DC ENTERTAINMENT |
| 57 | BEN REILLY SCARLET SPIDER #10 | $3.99 | SEP170823-M | MARVEL COMICS |
| 58 | TITANS #17 | $3.99 | SEP170340-M | DC ENTERTAINMENT |
| 59 | HAL JORDAN AND THE GREEN LANTERN CORPS #33 | $2.99 | SEP170264-M | DC ENTERTAINMENT |
| 60 | STAR WARS DOCTOR APHRA #14 | $3.99 | SEP170980-M | MARVEL COMICS |
| 61 | AVENGERS #673 | $3.99 | SEP170900 | MARVEL COMICS |
| 62 | DESPICABLE DEADPOOL #289 | $3.99 | SEP170932-M | MARVEL COMICS |
| 63 | NIGHTWING #32 | $2.99 | SEP170317-M | DC ENTERTAINMENT |
| 64 | STAR WARS JEDI REPUBLIC MACE WINDU #4 | $3.99 | SEP170975-M | MARVEL COMICS |
| 65 | TEEN TITANS #14 | $3.99 | SEP170338-M | DC ENTERTAINMENT |
| 66 | SPIDER-MEN II #4 | $3.99 | AUG170945-M | MARVEL COMICS |
| 67 | NIGHTWING #33 | $2.99 | SEP170319-M | DC ENTERTAINMENT |
| 68 | INVINCIBLE IRON MAN #594 | $3.99 | SEP170907 | MARVEL COMICS |
| 69 | SUICIDE SQUAD #29 | $2.99 | SEP170321-M | DC ENTERTAINMENT |
| 70 | SUPER SONS #10 | $3.99 | SEP170331-M | DC ENTERTAINMENT |
| 71 | HARLEY & IVY MEET BETTY & VERONICA #2 | $3.99 | SEP170357-M | DC ENTERTAINMENT |
| 72 | STAR WARS POE DAMERON #21 | $3.99 | SEP170978-M | MARVEL COMICS |
| 73 | SUICIDE SQUAD #30 | $2.99 | SEP170323-M | DC ENTERTAINMENT |
| 74 | JUSTICE LEAGUE OF AMERICA #18 | $2.99 | SEP170308-M | DC ENTERTAINMENT |
| 75 | INCREDIBLE HULK #710 | $3.99 | SEP170902-M | MARVEL COMICS |
| 76 | JUSTICE LEAGUE OF AMERICA #19 | $2.99 | SEP170310-M | DC ENTERTAINMENT |
| 77 | GREEN LANTERNS #34 | $2.99 | SEP170297-M | DC ENTERTAINMENT |
| 78 | TRINITY #15 | $3.99 | SEP170342-M | DC ENTERTAINMENT |
| 79 | DEADMAN #1 GLOW IN THE DARK ED | $4.99 | AUG170273-M | DC ENTERTAINMENT |
| 80 | GREEN LANTERNS #35 | $2.99 | SEP170299-M | DC ENTERTAINMENT |
| 81 | AQUAMAN #30 | $3.99 | SEP170267-M | DC ENTERTAINMENT |
| 82 | ALL NEW WOLVERINE #27 | $3.99 | SEP170923 | MARVEL COMICS |
| 83 | SPIDER-MAN DEADPOOL #24 | $3.99 | SEP170817 | MARVEL COMICS |
| 84 | NINJA-K #1 | $3.99 | SEP172019-M | VALIANT ENTERTAINMENT LLC |
| 85 | VENOM #157 | $3.99 | SEP170908 | MARVEL COMICS |
| 86 | SUPER SONS ANNUAL #1 | $4.99 | SEP170333 | DC ENTERTAINMENT |
| 87 | GREEN ARROW #34 | $3.99 | SEP170301-M | DC ENTERTAINMENT |
| 88 | PAPER GIRLS #17 | $2.99 | SEP170757 | IMAGE COMICS |
| 89 | JUSTICE LEAGUE OF AMERICA ANNUAL #1 | $4.99 | SEP170312 | DC ENTERTAINMENT |
| 90 | VENOM #158 | $3.99 | SEP170909 | MARVEL COMICS |
| 91 | SECRET WARRIORS #8 | $3.99 | SEP170878-M | MARVEL COMICS |
| 92 | BLACK PANTHER #167 | $3.99 | SEP170898-M | MARVEL COMICS |
| 93 | UNCANNY AVENGERS #29 | $3.99 | SEP170925 | MARVEL COMICS |
| 94 | RED HOOD AND THE OUTLAWS #16 | $3.99 | SEP170334-M | DC ENTERTAINMENT |
| 95 | MOON KNIGHT #189 | $3.99 | SEP170858 | MARVEL COMICS |
| 96 | DEFENDERS #7 | $3.99 | SEP170915 | MARVEL COMICS |
| 97 | SHADOW BATMAN #2 | $3.99 | SEP171462-M | DYNAMITE ENTERTAINMENT |
| 98 | NIGHTWING THE NEW ORDER #4 | $3.99 | SEP170372 | DC ENTERTAINMENT |
| 99 | JOHN WICK #1 | $3.99 | JUL171650-M | DYNAMITE ENTERTAINMENT |
| 100 | CABLE #151 | $3.99 | SEP170936-M | MARVEL COMICS |
Comentários
Postar um comentário