QtyRank | RetailRank | Index | DESC_1 | SRP | VendName |
1 | 1 | 100.00 | BATMAN #50 | $4.99 | DC |
2 | 2 | 65.58 | AMAZING SPIDER-MAN #1 | $5.99 | MAR |
3 | 3 | 37.98 | CAPTAIN AMERICA #1 | $4.99 | MAR |
4 | 4 | 30.66 | DOOMSDAY CLOCK #6 | $4.99 | DC |
5 | 5 | 30.33 | SUPERMAN #1 | $3.99 | DC |
6 | 8 | 27.46 | CATWOMAN #1 | $3.99 | DC |
7 | 6 | 25.85 | AMAZING SPIDER-MAN #2 | $3.99 | MAR |
8 | 9 | 25.30 | BATMAN #51 | $3.99 | DC |
9 | 7 | 21.30 | X-23 #1 | $4.99 | MAR |
10 | 10 | 20.94 | COSMIC GHOST RIDER #1 | $3.99 | MAR |
11 | 14 | 18.30 | JUSTICE LEAGUE #3 | $3.99 | DC |
12 | 15 | 18.00 | ACTION COMICS #1001 | $3.99 | DC |
13 | 16 | 17.47 | JUSTICE LEAGUE #4 | $3.99 | DC |
14 | 12 | 16.85 | LIFE OF CAPTAIN MARVEL #1 | $4.99 | MAR |
15 | 18 | 16.20 | MR AND MRS X #1 | $3.99 | MAR |
16 | 19 | 15.42 | TEEN TITANS #20 | $3.99 | DC |
17 | 17 | 15.35 | WALKING DEAD #181 (MR) | $3.99 | IMA |
18 | 13 | 15.24 | INFINITY WARS PRIME #1 | $4.99 | MAR |
19 | 22 | 14.04 | AVENGERS #4 | $3.99 | MAR |
20 | 11 | 14.03 | STAR WARS #50 | $5.99 | MAR |
21 | 20 | 13.89 | MAN OF STEEL #6 [*] | $3.99 | DC |
22 | 23 | 13.68 | JUSTICE LEAGUE DARK #1 | $3.99 | DC |
23 | 24 | 13.23 | FLASH #50 | $3.99 | DC |
24 | 27 | 12.67 | AVENGERS #5 | $3.99 | MAR |
25 | 28 | 12.61 | THOR #3 | $3.99 | MAR |
26 | 29 | 12.16 | FLASH #51 | $3.99 | DC |
27 | 26 | 11.78 | VENOM #4 | $3.99 | MAR |
28 | 38 | 11.77 | DETECTIVE COMICS #984 | $2.99 | DC |
29 | 40 | 11.74 | DETECTIVE COMICS #985 | $2.99 | DC |
30 | 21 | 11.55 | INFINITY COUNTDOWN #5 | $4.99 | MAR |
31 | 32 | 11.55 | WONDER WOMAN #51 | $3.99 | DC |
32 | 33 | 11.15 | STAR WARS #51 | $3.99 | MAR |
33 | 48 | 11.00 | ASTONISHING X-MEN #13 | $3.99 | MAR |
34 | 34 | 10.93 | STAR WARS DARTH VADER #18 | $3.99 | MAR |
35 | 25 | 10.33 | STAR WARS DARTH VADER ANNUAL #2 | $4.99 | MAR |
36 | 35 | 10.07 | IMMORTAL HULK #3 | $3.99 | MAR |
37 | 36 | 9.88 | TONY STARK IRON MAN #2 | $3.99 | MAR |
38 | 37 | 9.86 | IMMORTAL HULK #2 | $3.99 | MAR |
39 | 30 | 9.71 | DEATH OF INHUMANS #1 | $4.99 | MAR |
40 | 39 | 9.45 | DEADPOOL #2 | $3.99 | MAR |
41 | 41 | 8.71 | WONDER WOMAN #50 | $3.99 | DC |
42 | 43 | 8.35 | X-MEN RED #6 | $3.99 | MAR |
43 | 64 | 8.25 | SAGA #54 (MR) | $2.99 | IMA |
44 | 45 | 8.24 | X-23 #2 | $3.99 | MAR |
45 | 44 | 8.19 | DEATHSTROKE #33 | $3.99 | DC |
46 | 31 | 8.07 | X-MEN GRAND DESIGN SECOND GENESIS #1 | $5.99 | MAR |
47 | 47 | 7.90 | X-MEN GOLD #31 | $3.99 | MAR |
48 | 49 | 7.81 | X-MEN GOLD #32 | $3.99 | MAR |
49 | 51 | 7.55 | DOCTOR STRANGE #3 | $3.99 | MAR |
50 | 50 | 7.50 | TITANS #23 | $3.99 | DC |
51 | 79 | 7.16 | OLD MAN HAWKEYE #7 | $3.99 | MAR |
52 | 54 | 7.06 | HUNT FOR WOLVERINE ADAMANTIUM AGENDA #3 | $3.99 | MAR |
53 | 46 | 7.03 | MAGIC ORDER #2 (MR) [*] | $3.99 | IMA |
54 | 56 | 7.03 | STAR WARS THRAWN #6 | $3.99 | MAR |
55 | 53 | 6.99 | OBLIVION SONG BY KIRKMAN & DE FELICI #5 (MR) | $3.99 | IMA |
56 | 55 | 6.98 | HAWKMAN #2 | $3.99 | DC |
57 | 87 | 6.92 | HARLEY QUINN #45 | $2.99 | DC |
57 | 57 | 6.92 | HUNT FOR WOLVERINE WEAPON LOST #3 | $3.99 | MAR |
59 | 58 | 6.73 | HUNT FOR WOLVERINE MYSTERY MADRIPOOR #3 | $3.99 | MAR |
60 | 59 | 6.68 | OLD MAN LOGAN #43 | $3.99 | MAR |
61 | 60 | 6.67 | OLD MAN LOGAN #44 | $3.99 | MAR |
62 | 62 | 6.66 | X-MEN BLUE #31 | $3.99 | MAR |
63 | 88 | 6.66 | HARLEY QUINN #46 | $2.99 | DC |
64 | 61 | 6.65 | HUNT FOR WOLVERINE CLAWS OF KILLER #3 | $3.99 | MAR |
65 | 63 | 6.54 | X-MEN BLUE #32 | $3.99 | MAR |
66 | 96 | 6.43 | HAL JORDAN AND THE GREEN LANTERN CORPS #48 | $2.99 | DC |
67 | 99 | 6.35 | HAL JORDAN AND THE GREEN LANTERN CORPS #49 | $2.99 | DC |
68 | 65 | 6.18 | INJUSTICE VS THE MASTERS OF THE UNIVERSE #1 | $3.99 | DC |
69 | 68 | 6.10 | NIGHTWING #46 | $3.99 | DC |
70 | 70 | 6.10 | MARVEL TWO-IN-ONE #8 | $3.99 | MAR |
71 | 66 | 6.06 | FARMHAND #1 (MR) | $3.99 | IMA |
72 | 71 | 6.05 | STAR WARS DOCTOR APHRA #22 | $3.99 | MAR |
73 | 52 | 5.94 | WAKANDA FOREVER X-MEN #1 | $4.99 | MAR |
74 | 73 | 5.92 | SUICIDE SQUAD #44 | $3.99 | DC |
75 | 72 | 5.90 | UNNATURAL #1 (MR) | $3.99 | IMA |
76 | 234 | 5.76 | TRUE BELIEVERS FANTASTIC FOUR COMING OF GALACTUS #1 | $1.00 | MAR |
77 | 75 | 5.76 | GREEN LANTERNS #50 | $3.99 | DC |
78 | 76 | 5.72 | PETER PARKER SPECTACULAR SPIDER-MAN #307 | $3.99 | MAR |
79 | 77 | 5.67 | DEADPOOL ASSASSIN #3 | $3.99 | MAR |
80 | 78 | 5.63 | AQUAMAN #38 | $3.99 | DC |
81 | 109 | 5.61 | TERRIFICS #6 | $2.99 | DC |
82 | 67 | 5.55 | ARCHIE MEETS BATMAN 66 #1 | $3.99 | ARC |
83 | 82 | 5.53 | STAR WARS LANDO DOUBLE OR NOTHING #3 | $3.99 | MAR |
84 | 80 | 5.52 | GREEN LANTERNS #51 | $3.99 | DC |
85 | 81 | 5.48 | BRAVE & THE BOLD BATMAN & WONDER WOMAN #6 | $3.99 | DC |
86 | 84 | 5.44 | DAREDEVIL #605 | $3.99 | MAR |
86 | 83 | 5.44 | DEADPOOL ASSASSIN #4 | $3.99 | MAR |
88 | 85 | 5.43 | DOMINO #4 | $3.99 | MAR |
89 | 74 | 5.31 | ELVIRA MISTRESS OF DARK #1 | $3.99 | DYN |
90 | 89 | 5.08 | STAR WARS POE DAMERON #29 | $3.99 | MAR |
91 | 91 | 4.98 | PUNISHER #228 | $3.99 | MAR |
92 | 254 | 4.92 | TRUE BELIEVERS FANTASTIC FOUR VS DOCTOR DOOM #1 | $1.00 | MAR |
93 | 90 | 4.90 | I HATE FAIRYLAND #20 (MR) | $3.99 | IMA |
94 | 94 | 4.88 | PUNISHER #227 | $3.99 | MAR |
95 | 93 | 4.88 | SPIDER-MAN DEADPOOL #35 | $3.99 | MAR |
96 | 97 | 4.86 | WEAPON X #20 | $3.99 | MAR |
97 | 98 | 4.83 | SPIDER-MAN DEADPOOL #36 | $3.99 | MAR |
98 | 95 | 4.81 | PAPER GIRLS #22 | $3.99 | IMA |
99 | 100 | 4.68 | PLASTIC MAN #2 | $3.99 | DC |
100 | 130 | 4.57 | SPAWN #287 | $2.99 | IMA |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
sexta-feira, 10 de agosto de 2018
Batman | Edição de casamento lidera venda de HQs nos EUA
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário