1 | 1 | 1 | Doomsday Clock | 12 | $5.99 | 12/18/19 | DC | 117,926 |
2 | 2 | 8 | X-Men | 3 | $3.99 | 12/04/19 | Marvel | 105,708 |
3 | 3 | 3 | Batman Last Knight On Earth | 3 | $5.99 | 12/18/19 | DC | 90,058 |
4 | 4 | 4 | Dark Knight Returns The Golden Child | 1 | $5.99 | 12/11/19 | DC | 88,794 |
5 | 7 | 10 | Venom | 21 | $3.99 | 12/25/19 | Marvel | 74,071 |
6 | 8 | 5 | Harley Quinn Villain of the Year | 1 | $4.99 | 12/11/19 | DC | 73,146 |
7 | 9 | 9 | Symbiote Spider-Man Alien Reality | 1 | $4.99 | 12/11/19 | Marvel | 71,341 |
8 | 10 | 2 | Incoming | 1 | $9.99 | 12/25/19 | Marvel | 69,025 |
9 | 11 | 18 | Amazing Spider-Man | 35 | $3.99 | 12/04/19 | Marvel | 67,111 |
10 | 12 | 17 | Superman | 18 | $3.99 | 12/11/19 | DC | 66,684 |
11 | 13 | 20 | Amazing Spider-Man | 36 | $3.99 | 12/18/19 | Marvel | 63,742 |
12 | n.a. | 12 | Batman | 85 | $4.99 | 12/18/19 | DC | 60,318 |
13 | 14 | 7 | Harleen | 3 | $7.99 | 12/18/19 | DC | 59,501 |
14 | 16 | 13 | Batman Curse of the White Knight | 5 | $4.99 | 12/11/19 | DC | 58,839 |
15 | n.a. | 21 | Batman | 84 | $3.99 | 12/04/19 | DC | 58,597 |
16 | 17 | 23 | Spider-Man | 3 | $3.99 | 12/18/19 | Marvel | 54,722 |
17 | 18 | 6 | TMNT | 100 | $7.99 | 12/11/19 | IDW | 53,954 |
18 | 19 | 45 | Dr Strange | 1 | $3.99 | 12/25/19 | Marvel | 53,664 |
19 | 20 | 24 | Revenge of Cosmic Ghost Rider | 1 | $4.99 | 12/18/19 | Marvel | 50,639 |
20 | 21 | 29 | New Mutants | 3 | $3.99 | 12/11/19 | Marvel | 49,991 |
21 | 22 | 28 | Immortal Hulk | 28 | $3.99 | 12/11/19 | Marvel | 49,851 |
22 | 23 | 27 | Marauders | 3 | $3.99 | 12/04/19 | Marvel | 49,309 |
23 | 25 | 56 | Conan Serpent War | 1 | $4.99 | 12/04/19 | Marvel | 47,804 |
24 | 26 | 32 | Justice League | 37 | $3.99 | 12/04/19 | DC | 47,669 |
25 | 27 | 34 | New Mutants | 4 | $3.99 | 12/18/19 | Marvel | 47,489 |
26 | 29 | 35 | Excalibur | 3 | $3.99 | 12/04/19 | Marvel | 47,253 |
27 | 30 | 37 | X-Force | 3 | $3.99 | 12/11/19 | Marvel | 47,178 |
28 | 31 | 33 | Justice League | 38 | $3.99 | 12/18/19 | DC | 46,800 |
29 | 32 | 15 | Power Rangers Teenage Mutant Ninja Turtles | 1 | $4.99 | 12/04/19 | Boom | 46,511 |
30 | 33 | 11 | Joker Killer Smile | 2* | $5.99 | 12/18/19 | DC | 46,361 |
31 | n.a. | 14 | Suicide Squad | 1 | $4.99 | 12/18/19 | DC | 46,258 |
32 | 34 | 38 | Excalibur | 4 | $3.99 | 12/18/19 | Marvel | 46,022 |
33 | 35 | 19 | Year of the Villain Hell Arisen | 1* | $4.99 | 12/18/19 | DC | 45,975 |
34 | 36 | 31 | Marauders | 4 | $3.99 | 12/18/19 | Marvel | 45,641 |
35 | 37 | 39 | X-Force | 4 | $3.99 | 12/18/19 | Marvel | 44,872 |
36 | 38 | 25 | Venom 2099 | 1 | $4.99 | 12/04/19 | Marvel | 41,503 |
37 | 39 | 72 | Spider-Ham | 1 | $3.99 | 12/25/19 | Marvel | 41,342 |
38 | 40 | 22 | King Thor | 4 | $5.99 | 12/18/19 | Marvel | 39,566 |
39 | 41 | 30 | Spider-Man 2099 | 1 | $4.99 | 12/11/19 | Marvel | 39,272 |
40 | 42 | 43 | Avengers | 28 | $3.99 | 12/18/19 | Marvel | 39,234 |
41 | 43 | 100 | Amazing Mary Jane | 3 | $3.99 | 12/11/19 | Marvel | 38,956 |
42 | 44 | 44 | Fallen Angels | 3 | $3.99 | 12/11/19 | Marvel | 38,883 |
43 | 45 | 40 | Guardians of the Galaxy | 12 | $4.99 | 12/18/19 | Marvel | 38,253 |
44 | 46 | 47 | Fallen Angels | 4 | $3.99 | 12/18/19 | Marvel | 37,350 |
45 | 47 | 77 | Spawn | 303 | $2.99 | 12/04/19 | Image | 36,978 |
46 | 48 | 50 | Captain Marvel | 13 | $3.99 | 12/11/19 | Marvel | 36,600 |
47 | 49 | 49 | Fantastic Four | 17 | $3.99 | 12/11/19 | Marvel | 36,564 |
48 | n.a. | 48 | Batman Superman | 5 | $3.99 | 12/18/19 | DC | 36,269 |
49 | n.a. | 51 | Detective Comics | 1017 | $3.99 | 12/11/19 | DC | 35,589 |
50 | 51 | 16 | Wonder Woman Dead Earth | 1* | $6.99 | 12/18/19 | DC | 35,542 |
51 | 52 | 53 | Batmans Grave | 3 | $3.99 | 12/11/19 | DC | 34,855 |
52 | 54 | 46 | Undiscovered Country | 2* | $3.99 | 12/11/19 | Image | 32,806 |
53 | 55 | 62 | Savage Avengers | 8 | $3.99 | 12/04/19 | Marvel | 32,298 |
54 | 56 | 93 | Morbius | 2 | $3.99 | 12/11/19 | Marvel | 32,259 |
55 | 57 | 26 | Tales From The Dark Multiverse The Judas Contract | 1 | $5.99 | 12/11/19 | DC | 31,762 |
56 | 58 | 42 | Star Wars Rise Kylo Ren | 1 | $4.99 | 12/18/19 | Marvel | 31,733 |
57 | 59 | 65 | Daredevil | 14 | $3.99 | 12/04/19 | Marvel | 31,701 |
58 | 60 | 36 | Star Wars Empire Ascendant | 1 | $5.99 | 12/18/19 | Marvel | 31,484 |
59 | 62 | 63 | Black Cat | 7 | $3.99 | 12/04/19 | Marvel | 30,795 |
60 | 63 | 55 | Green Lantern Blackstars | 2* | $3.99 | 12/04/19 | DC | 30,755 |
61 | 64 | 57 | Vampirella | 6 | $3.99 | 12/18/19 | Dynamite | 30,361 |
62 | 65 | 71 | Daredevil | 15 | $3.99 | 12/18/19 | Marvel | 30,322 |
63 | 66 | 74 | Captain America | 17 | $3.99 | 12/11/19 | Marvel | 30,039 |
64 | 67 | 76 | Miles Morales Spider-Man | 13 | $3.99 | 12/11/19 | Marvel | 29,500 |
65 | 68 | 52 | Thor Worthy | 1 | $4.99 | 12/04/19 | Marvel | 28,256 |
66 | 69 | 54 | Ghost Rider 2099 | 1 | $4.99 | 12/04/19 | Marvel | 28,042 |
67 | 70 | 78 | Wonder Woman | 83 | $3.99 | 12/18/19 | DC | 27,775 |
68 | 71 | 58 | Doom 2099 | 1 | $4.99 | 12/11/19 | Marvel | 27,294 |
69 | n.a. | 69 | Legion of Super Heroes | 2* | $3.99 | 12/18/19 | DC | 27,177 |
70 | 72 | 59 | Annihilation Scourge Silver Surfer | 1 | $4.99 | 12/11/19 | Marvel | 26,481 |
71 | 73 | 60 | Dejah Thoris | 1* | $3.99 | 12/11/19 | Dynamite | 26,421 |
72 | 74 | 61 | 2099 Omega | 1 | $4.99 | 12/18/19 | Marvel | 26,336 |
73 | 75 | 73 | American Jesus New Messiah | 1* | $3.99 | 12/18/19 | Image | 26,321 |
74 | 76 | 81 | Ghost Rider | 3 | $3.99 | 12/11/19 | Marvel | 26,240 |
75 | 77 | 79 | Flash Forward | 4 | $3.99 | 12/18/19 | DC | 26,210 |
76 | 78 | 80 | Shazam | 9 | $3.99 | 12/18/19 | DC | 26,115 |
77 | 79 | 83 | Doctor Doom | 3 | $3.99 | 12/04/19 | Marvel | 25,816 |
78 | 80 | 64 | Annihilation Scourge Omega | 1 | $4.99 | 12/18/19 | Marvel | 25,654 |
79 | 81 | 84 | Tony Stark Iron Man | 19 | $3.99 | 12/18/19 | Marvel | 25,211 |
80 | 82 | 66 | History of Marvel Universe | 6 | $4.99 | 12/18/19 | Marvel | 25,065 |
81 | 83 | 67 | Annihilation Scourge Beta Ray Bill | 1 | $4.99 | 12/11/19 | Marvel | 24,983 |
82 | 84 | 86 | Spider-Verse | 3 | $3.99 | 12/11/19 | Marvel | 24,938 |
83 | 85 | 70 | Annihilation Scourge Fantastic Four | 1 | $4.99 | 12/04/19 | Marvel | 24,456 |
84 | 86 | 85 | Basketful of Heads | 3 | $3.99 | 12/18/19 | DC | 24,445 |
85 | 87 | 87 | Catwoman | 18 | $3.99 | 12/18/19 | DC | 24,324 |
86 | n.a. | 88 | Flash | 84 | $3.99 | 12/11/19 | DC | 24,206 |
87 | 88 | 75 | Annihilation Scourge Nova | 1 | $4.99 | 12/04/19 | Marvel | 23,650 |
88 | 89 | 89 | Harley Quinn | 68 | $3.99 | 12/04/19 | DC | 23,583 |
89 | 90 | 91 | Scream Curse of Carnage | 2 | $3.99 | 12/18/19 | Marvel | 23,416 |
90 | 91 | 92 | Infected Deathbringer | 1 | $3.99 | 12/04/19 | DC | 22,924 |
91 | 92 | 96 | Star Wars Target Vader | 6 | $3.99 | 12/11/19 | Marvel | 22,647 |
92 | 93 | 97 | Punisher Soviet | 2 | $3.99 | 12/11/19 | Marvel | 22,521 |
93 | 95 | 98 | Conan Serpent War | 2 | $3.99 | 12/18/19 | Marvel | 22,420 |
94 | 97 | 99 | Infected The Commissioner | 1 | $3.99 | 12/18/19 | DC | 22,033 |
95 | 98 | 101 | Ghost-Spider | 5 | $3.99 | 12/18/19 | Marvel | 21,842 |
96 | n.a. | 82 | Batman | 84 Card Stock | $4.99 | 12/04/19 | DC | 20,582 |
97 | 99 | 107 | Valkyrie Jane Foster | 6 | $3.99 | 12/11/19 | Marvel | 20,342 |
98 | 100 | 95 | Far Sector | 2 | $3.99 | 12/11/19 | DC | 20,239 |
99 | n.a. | 68 | Batman | 85 Card Stock | $5.99 | 12/18/19 | DC | 20,154 |
100 | 101 | 110 | Spider-Man & Venom Double Trouble | 2 | $3.99 | 12/04/19 | Marvel | 20,021 |
101 | 103 | 108 | Nightwing | 67 | $3.99 | 12/18/19 | DC | 19,766 |
102 | 104 | 112 | Justice League Odyssey | 16 | $3.99 | 12/11/19 | DC | 19,470 |
103 | 105 | 111 | Teen Titans | 37 | $3.99 | 12/18/19 | DC | 19,453 |
104 | 106 | 114 | Star Wars Doctor Aphra | 40 | $3.99 | 12/11/19 | Marvel | 19,430 |
105 | 107 | 115 | Friendly Neighborhood Spider-Man | 14 | $3.99 | 12/11/19 | Marvel | 19,419 |
106 | n.a. | 90 | Harley Quinn & Poison Ivy | 4 Card Stock | $4.99 | 12/11/19 | DC | 18,804 |
107 | 108 | 117 | Savage Sword of Conan | 12 | $3.99 | 12/11/19 | Marvel | 18,745 |
108 | 109 | 116 | John Constantine Hellblazer | 2 | $3.99 | 12/18/19 | DC | 18,576 |
109 | 110 | 119 | Batman and the Outsiders | 8 | $3.99 | 12/11/19 | DC | 18,337 |
110 | 111 | 120 | Lois Lane | 6 | $3.99 | 12/04/19 | DC | 18,231 |
Seja Bem-vindo!
Este é o Blog do Kid Krypton, onde os dcnautas de carteirinha podem ter acesso a vários previews da DC Comics, tem também um guia de episódios do seriado Smallville e notícias sobre o
Eisner Awards, o oscar dos quadrinhos.
Eisner Awards, o oscar dos quadrinhos.
sábado, 18 de janeiro de 2020
As mais vendidas de dezembro
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário