1 | 1 | n.a. | Batman | 95 (All) | $3.99 | 07/21/20 | DC | 490 |
2 | 2 | n.a. | Batman | 94 (All) | $3.99 | 07/07/20 | DC | 447 |
3 | 3 | 2 | Dark Nights Death Metal | 2 | $4.99 | 07/14/20 | DC | 288 |
4 | 156 | 4 | Negan Lives | 1 | $4.99 | 07/01/20 | Image | 255 |
5 | 6 | 5 | X-Men | 10 | $3.99 | 07/29/20 | Marvel | 252 |
6 | 30 | n.a. | DCeased Dead Planet | 1 (All) | $4.99 | 07/07/20 | DC | 248 |
7 | 12 | n.a. | Detective Comics | 1023 (All) | $3.99 | 07/07/20 | DC | 243 |
8 | 5 | n.a. | Detective Comics | 1024 (All) | $3.99 | 07/21/20 | DC | 234 |
9 | 9 | 6 | Wolverine | 3 | $3.99 | 07/22/20 | Marvel | 206 |
10 | 4 | 7 | Empyre | 1 | $5.99 | 07/15/20 | Marvel | 198 |
11 | 11 | 8 | Nightwing | 72 | $3.99 | 07/14/20 | DC | 185 |
12 | 7 | 11 | Giant-Size X-Men Magneto | 1 | $4.99 | 07/15/20 | Marvel | 183 |
13 | 15 | 12 | Amazing Spider-Man | 44 | $3.99 | 07/15/20 | Marvel | 175 |
14 | 8 | 13 | Amazing Spider-Man | 45 | $4.99 | 07/29/20 | Marvel | 170 |
15 | 17 | 14 | X-Men Fantastic Four | 4 | $3.99 | 07/22/20 | Marvel | 168 |
16 | 10 | 17 | Empyre | 2 | $4.99 | 07/22/20 | Marvel | 156 |
17 | 18 | 18 | Spider-Woman | 2 | $3.99 | 07/15/20 | Marvel | 152 |
18 | 20 | 19 | Batgirl | 47 | $3.99 | 07/21/20 | DC | 150 |
19 | 21 | 21 | Batman The Adventures Continue | 2 | $3.99 | 07/07/20 | DC | 145 |
20 | 13 | 22 | Empyre | 3 | $4.99 | 07/29/20 | Marvel | 142 |
21 | 22 | 23 | Star Wars Darth Vader | 3 | $3.99 | 07/29/20 | Marvel | 142 |
22 | 14 | 24 | Strange Adventures | 3 | $4.99 | 07/14/20 | DC | 142 |
23 | 16 | 25 | X-Factor | 1 | $4.99 | 07/29/20 | Marvel | 138 |
24 | 25 | 26 | Fire Power | 1 | $3.99 | 07/01/20 | Image | 138 |
25 | 26 | 27 | Immortal Hulk | 35 | $3.99 | 07/15/20 | Marvel | 137 |
26 | 27 | 28 | X-Force | 10 | $3.99 | 07/08/20 | Marvel | 134 |
27 | 24 | n.a. | Batman Superman | 10 (All) | $3.99 | 07/28/20 | DC | 133 |
28 | 28 | 29 | Venom | 26 | $3.99 | 07/15/20 | Marvel | 133 |
29 | 31 | 30 | Justice League | 49 | $3.99 | 07/14/20 | DC | 125 |
30 | 19 | 31 | Empyre X-Men | 1 | $4.99 | 07/22/20 | Marvel | 121 |
31 | 58 | 32 | Spawn | 308 | $2.99 | 07/29/20 | Image | 119 |
32 | 33 | 33 | Justice League | 48 | $3.99 | 07/07/20 | DC | 119 |
33 | 34 | 34 | Action Comics | 1023 | $3.99 | 07/21/20 | DC | 117 |
34 | 35 | 35 | Daredevil | 21 | $3.99 | 07/22/20 | Marvel | 116 |
35 | 37 | 36 | Superman | 23 | $3.99 | 07/07/20 | DC | 115 |
36 | 32 | n.a. | Green Lantern Season 2 | 5 (All) | $3.99 | 07/07/20 | DC | 114 |
37 | 38 | 37 | Cable | 2 | $3.99 | 07/29/20 | Marvel | 114 |
38 | 40 | 38 | Fantastic Four | 21 | $3.99 | 07/15/20 | Marvel | 111 |
39 | 36 | n.a. | Batman's Grave | 8 (All) | $3.99 | 07/07/20 | DC | 109 |
40 | 42 | 39 | New Mutants | 11 | $3.99 | 07/22/20 | Marvel | 106 |
41 | 41 | n.a. | Legion of Super-Heroes | 7 (All) | $3.99 | 07/28/20 | DC | 106 |
42 | 45 | 40 | Guardians of the Galaxy | 4 | $3.99 | 07/15/20 | Marvel | 104 |
43 | 47 | 41 | Catwoman | 23 | $3.99 | 07/14/20 | DC | 103 |
44 | 29 | 42 | Amazing Spider-Man Sins Rising Prelude | 1 | $4.99 | 07/22/20 | Marvel | 101 |
45 | 48 | 45 | Avengers | 34 | $3.99 | 07/15/20 | Marvel | 100 |
46 | 49 | 46 | Hellions | 2 | $3.99 | 07/22/20 | Marvel | 100 |
47 | 52 | 47 | Flash | 757 | $3.99 | 07/07/20 | DC | 98 |
48 | 53 | 48 | Strange Academy | 2 | $3.99 | 07/08/20 | Marvel | 98 |
49 | 54 | 49 | Captain Marvel | 18 | $3.99 | 07/29/20 | Marvel | 96 |
50 | 55 | 50 | Flash | 758 | $3.99 | 07/21/20 | DC | 95 |
51 | 44 | n.a. | Wonder Woman | 759 (All) | $3.99 | 07/28/20 | DC | 95 |
52 | 23 | 51 | Joker Harley Criminal Sanity Secret Files | 1 | $5.99 | 07/21/20 | DC | 94 |
53 | 39 | 52 | Empyre Fantastic Four | 0 | $4.99 | 07/08/20 | Marvel | 89 |
54 | 60 | 54 | Empyre Avengers | 1 | $3.99 | 07/22/20 | Marvel | 87 |
55 | 62 | 55 | Captain Marvel | 17 | $3.99 | 07/15/20 | Marvel | 86 |
56 | 63 | 56 | Justice League Dark | 24 | $3.99 | 07/21/20 | DC | 86 |
57 | 43 | 57 | Oblivion Song | 25 | $4.99 | 07/08/20 | Image | 85 |
58 | 57 | n.a. | Wonder Woman | 758 (All) | $3.99 | 07/07/20 | DC | 84 |
59 | 46 | 58 | X-Men God Loves Man Kills Extended Cut | 1 | $4.99 | 07/08/20 | Marvel | 83 |
60 | 65 | 59 | iWolverine 2020 | 1 | $3.99 | 07/15/20 | Marvel | 82 |
61 | 59 | n.a. | Shazam | 13 (All) | $3.99 | 07/21/20 | DC | 82 |
62 | 50 | 61 | Empyre Savage Avengers | 1 | $4.99 | 07/29/20 | Marvel | 80 |
63 | 51 | 62 | Iron Man 2020 | 5 | $4.99 | 07/29/20 | Marvel | 80 |
64 | 66 | 63 | Chu | 1 | $3.99 | 07/22/20 | Image | 79 |
65 | 67 | 64 | Harley Quinn | 74 | $3.99 | 07/07/20 | DC | 79 |
66 | 70 | 66 | Ghost Rider | 7 | $3.99 | 07/08/20 | Marvel | 76 |
67 | 56 | 67 | Marvels X | 4 | $4.99 | 07/08/20 | Marvel | 76 |
68 | 71 | 69 | Doctor Strange | 5 | $3.99 | 07/08/20 | Marvel | 73 |
69 | 72 | 70 | Spider-Man Noir | 2 | $3.99 | 07/29/20 | Marvel | 72 |
70 | 73 | 71 | Empyre Captain America | 1 | $3.99 | 07/29/20 | Marvel | 70 |
71 | 61 | 72 | Lords of Empyre Emperor Hulkling | 1 | $4.99 | 07/22/20 | Marvel | 69 |
72 | 74 | 73 | Young Justice | 16 | $3.99 | 07/07/20 | DC | 67 |
73 | 75 | 74 | Plunge | 5 | $3.99 | 07/28/20 | DC | 66 |
74 | 76 | 75 | Suicide Squad | 7 | $3.99 | 07/28/20 | DC | 66 |
75 | 77 | 76 | Cimmerian Red Nails | 2 | $3.99 | 07/08/20 | Ablaze | 65 |
76 | 78 | 77 | Symbiote Spider-Man Alien Reality | 5 | $3.99 | 07/29/20 | Marvel | 65 |
77 | 79 | 78 | Vampirella | 10 | $3.99 | 07/01/20 | Dynamite | 64 |
78 | 68 | 79 | Snake Eyes Deadgame | 1 | $4.99 | 07/15/20 | IDW | 63 |
79 | 80 | 80 | Decorum | 3 | $3.99 | 07/22/20 | Image | 62 |
80 | 81 | 81 | Vampirella | 11 | $3.99 | 07/15/20 | Dynamite | 62 |
81 | 82 | 82 | Justice League Odyssey | 22 | $3.99 | 07/07/20 | DC | 62 |
82 | 83 | 84 | Star Wars Doctor Aphra | 2 | $3.99 | 07/22/20 | Marvel | 61 |
83 | 84 | 85 | Daphne Byrne | 6 | $3.99 | 07/14/20 | DC | 61 |
84 | 85 | 86 | Red Sonja Age of Chaos | 5 | $3.99 | 07/15/20 | Dynamite | 60 |
85 | 86 | 87 | Lois Lane | 12 | $3.99 | 07/07/20 | DC | 60 |
86 | 87 | 88 | Aquaman | 61 | $3.99 | 07/14/20 | DC | 59 |
87 | 89 | 91 | John Constantine Hellblazer | 8 | $3.99 | 07/28/20 | DC | 58 |
88 | 90 | 92 | Batman Beyond | 45 | $3.99 | 07/21/20 | DC | 57 |
89 | 91 | 93 | Once & Future | 9 | $3.99 | 07/15/20 | Boom | 56 |
90 | 92 | 94 | Something Is Killing Children | 8 | $3.99 | 07/08/20 | Boom | 55 |
91 | 64 | 95 | Hedra (One-Shot) | $5.99 | 07/29/20 | Image | 55 | |
92 | 93 | 96 | Conan Battle For Serpent Crown | 3 | $3.99 | 07/15/20 | Marvel | 55 |
93 | 94 | 97 | Adventureman | 2 | $3.99 | 07/08/20 | Image | 53 |
94 | 95 | 98 | Mercy | 4 | $3.99 | 07/29/20 | Image | 53 |
95 | 97 | 99 | Batman And The Outsiders | 14 | $3.99 | 07/07/20 | DC | 53 |
96 | 99 | 100 | Hawkman | 25 | $3.99 | 07/07/20 | DC | 52 |
97 | 100 | 101 | Sacred Six | 1 | $3.99 | 07/15/20 | Dynamite | 51 |
98 | 101 | 102 | That Texas Blood | 2 | $3.99 | 07/29/20 | Image | 51 |
99 | 102 | 103 | Bliss | 1 | $3.99 | 07/22/20 | Image | 50 |
100 | 103 | 104 | Die | 12 | $3.99 | 07/22/20 | Image | 50 |
Nenhum comentário:
Postar um comentário