1 | 3 | 1 | Dark Nights Death Metal | 1 | $4.99 | 06/16/20 | DC | 544 |
2 | 5 | n.a. | Batman | 92 (All) | $3.99 | 06/09/20 | DC | 438 |
3 | 1 | 2 | Joker 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/09/20 | DC | 372 |
4 | 2 | 3 | Catwoman 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/02/20 | DC | 360 |
5 | 6 | n.a. | Batman | 93 (All) | $3.99 | 06/23/20 | DC | 324 |
6 | 4 | 6 | Green Lantern 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/23/20 | DC | 262 |
7 | 7 | 7 | Batman The Smile Killer | 1 | $5.99 | 06/23/20 | DC | 190 |
8 | 8 | 8 | Batman The Adventures Continue | 1 | $3.99 | 06/09/20 | DC | 171 |
9 | 10 | 10 | Thor | 5 | $3.99 | 06/24/20 | Marvel | 161 |
10 | 11 | n.a. | Detective Comics | 1022 (All) | $3.99 | 06/02/20 | DC | 141 |
11 | 12 | 11 | Immortal Hulk | 34 | $3.99 | 06/24/20 | Marvel | 138 |
12 | 9 | 12 | Strange Adventures | 2 | $4.99 | 06/16/20 | DC | 132 |
13 | 13 | 13 | Batman Superman | 9 | $3.99 | 06/02/20 | DC | 117 |
14 | 14 | 14 | Star Wars Bounty Hunters | 3 | $3.99 | 06/24/20 | Marvel | 111 |
15 | 16 | 15 | New Mutants | 10 | $3.99 | 06/10/20 | Marvel | 108 |
16 | 19 | 16 | Superman | 22 | $3.99 | 06/16/20 | DC | 102 |
17 | 18 | n.a. | Justice League | 47 (All) | $3.99 | 06/23/20 | DC | 101 |
18 | 20 | 17 | Justice League | 46 | $3.99 | 06/09/20 | DC | 100 |
19 | 39 | 18 | Spawn | 307 | $2.99 | 06/24/20 | Image | 97 |
20 | 21 | 20 | Green Lantern Season 2 | 4 | $3.99 | 06/16/20 | DC | 94 |
21 | 17 | 21 | Empyre Avengers | 0 | $4.99 | 06/24/20 | Marvel | 86 |
22 | 24 | n.a. | Batman's Grave | 7 (All) | $3.99 | 06/09/20 | DC | 85 |
23 | 25 | n.a. | Legion of Super Heroes | 6 (All) | $3.99 | 06/09/20 | DC | 85 |
24 | 28 | 22 | Excalibur | 10 | $3.99 | 06/10/20 | Marvel | 84 |
25 | 29 | 23 | Daredevil | 20 | $3.99 | 06/10/20 | Marvel | 82 |
26 | 27 | n.a. | Flash | 756 (All) | $3.99 | 06/23/20 | DC | 81 |
27 | 30 | 25 | Flash | 755 | $3.99 | 06/09/20 | DC | 81 |
28 | 31 | 26 | Power Rangers Teenage Mutant Ninja Turtles | 5 | $3.99 | 06/17/20 | Boom | 81 |
29 | 34 | 27 | Deadpool | 5 | $3.99 | 06/10/20 | Marvel | 78 |
30 | 35 | 28 | Action Comics | 1022 | $3.99 | 06/02/20 | DC | 76 |
31 | 22 | 29 | Batman Secret Files | 3 | $4.99 | 06/09/20 | DC | 75 |
32 | 23 | 30 | Flash Annual | 3 | $4.99 | 06/16/20 | DC | 74 |
33 | 32 | n.a. | Wonder Woman | 756 (All) | $3.99 | 06/02/20 | DC | 73 |
34 | 41 | 31 | Detective Comics | 475 Facs. Ed. | $3.99 | 06/16/20 | DC | 72 |
35 | 33 | n.a. | Wonder Woman | 757 (All) | $3.99 | 06/16/20 | DC | 72 |
36 | 42 | 32 | Nightwing | 71 | $3.99 | 06/09/20 | DC | 71 |
37 | 37 | n.a. | Catwoman | 22 (All) | $3.99 | 06/02/20 | DC | 70 |
38 | 43 | 33 | Undiscovered Country | 6 | $3.99 | 06/10/20 | Image | 69 |
39 | 45 | 34 | Shazam | 12 | $3.99 | 06/02/20 | DC | 68 |
40 | 47 | 35 | That Texas Blood | 1 | $3.99 | 06/24/20 | Image | 68 |
41 | 48 | 37 | Justice League Dark | 23 | $3.99 | 06/23/20 | DC | 66 |
42 | 49 | 38 | Black Cat | 11 | $3.99 | 06/10/20 | Marvel | 65 |
43 | 50 | 39 | Red Sonja Age of Chaos | 4 | $3.99 | 06/17/20 | Dynamite | 65 |
44 | 51 | 40 | Justice League Dark | 22 | $3.99 | 06/02/20 | DC | 64 |
45 | 15 | 41 | Question The Deaths of Vic Sage | 3 | $6.99 | 06/16/20 | DC | 63 |
46 | 52 | 43 | Miles Morales Spider-Man | 17 | $3.99 | 06/10/20 | Marvel | 63 |
47 | 53 | 45 | Harley Quinn | 73 | $3.99 | 06/09/20 | DC | 62 |
48 | 54 | 46 | Decorum | 2 | $3.99 | 06/10/20 | Image | 61 |
49 | 38 | 48 | Iron Man 2020 | 4 | $4.99 | 06/24/20 | Marvel | 60 |
50 | 55 | 49 | Suicide Squad | 6 | $3.99 | 06/23/20 | DC | 59 |
51 | 56 | 50 | Young Justice | 15 | $3.99 | 06/16/20 | DC | 57 |
52 | 57 | 51 | Plunge | 4 | $3.99 | 06/23/20 | DC | 56 |
53 | 58 | 52 | Mercy | 3 | $3.99 | 06/24/20 | Image | 55 |
54 | 44 | 53 | Captain America Marvels Snapshot | 1 | $4.99 | 06/24/20 | Marvel | 55 |
55 | 36 | n.a. | Mighty Morphin Power Rangers | 50 (All) | $4.99 | 06/24/20 | Boom | 55 |
56 | 59 | 54 | Cimmerian Red Nails | 1 | $3.99 | 06/10/20 | Ablaze | 53 |
57 | 61 | 55 | John Constantine Hellblazer | 6 | $3.99 | 06/02/20 | DC | 51 |
58 | 62 | 56 | Batman Beyond | 44 | $3.99 | 06/23/20 | DC | 51 |
59 | 63 | 57 | Far Sector | 6 | $3.99 | 06/02/20 | DC | 51 |
60 | 64 | 58 | Die | 11 | $3.99 | 06/24/20 | Image | 51 |
61 | 65 | 59 | Lois Lane | 11 | $3.99 | 06/09/20 | DC | 49 |
62 | 66 | 60 | John Constantine Hellblazer | 7 | $3.99 | 06/23/20 | DC | 49 |
63 | 67 | 61 | Justice League Odyssey | 21 | $3.99 | 06/09/20 | DC | 49 |
64 | 68 | 62 | Low Low Woods | 6 | $3.99 | 06/23/20 | DC | 48 |
65 | 69 | 63 | Batgirl | 46 | $3.99 | 06/23/20 | DC | 48 |
66 | 70 | 64 | Once & Future | 8 | $3.99 | 06/24/20 | Boom | 47 |
67 | 71 | 65 | Aquaman | 60 | $3.99 | 06/23/20 | DC | 47 |
68 | 72 | 66 | Aquaman | 59 | $3.99 | 06/02/20 | DC | 47 |
69 | 73 | 68 | Faithless II | 1 | $3.99 | 06/10/20 | Boom | 47 |
70 | 74 | 70 | Batman and the Outsiders | 13 | $3.99 | 06/16/20 | DC | 46 |
71 | 46 | 71 | Harley Quinn & The Birds of Prey | 2 | $5.99 | 06/23/20 | DC | 45 |
72 | 75 | 72 | Something Is Killing Children | 7 | $3.99 | 06/10/20 | Boom | 45 |
73 | 76 | 75 | Adventureman | 1 | $3.99 | 06/10/20 | Image | 43 |
74 | 77 | 76 | Resistance | 2 | $3.99 | 06/17/20 | AWA | 43 |
75 | 78 | 77 | Boys Dear Becky | 1 | $3.99 | 06/03/20 | Dynamite | 42 |
76 | 40 | 78 | Wonder Woman Dead Earth | 3 | $6.99 | 06/16/20 | DC | 41 |
77 | 79 | 79 | Daphne Byrne | 5 | $3.99 | 06/16/20 | DC | 41 |
78 | 80 | 80 | Teen Titans | 42 | $3.99 | 06/23/20 | DC | 40 |
79 | 81 | 81 | Transformers Vs. Terminator | 2 | $3.99 | 06/24/20 | IDW | 39 |
80 | 82 | 82 | Firefly | 16 | $3.99 | 06/17/20 | Boom | 38 |
81 | 83 | 83 | Supermans Pal Jimmy Olsen | 11 | $3.99 | 06/23/20 | DC | 38 |
82 | 84 | 84 | Dejah Thoris | 5 | $3.99 | 06/10/20 | Dynamite | 38 |
83 | 85 | 85 | A Man Among Ye | 1 | $3.99 | 06/17/20 | Image | 37 |
84 | 86 | 86 | Vampirella Red Sonja | 8 | $3.99 | 06/10/20 | Dynamite | 37 |
85 | 87 | 87 | Hawkman | 24 | $3.99 | 06/16/20 | DC | 36 |
86 | 133 | 88 | DC Classics The Batman Adventures | 1 | $1.99 | 06/09/20 | DC | 35 |
87 | 26 | 89 | Birds of Prey | 1 | $9.99 | 06/02/20 | DC | 35 |
88 | 88 | 90 | Gideon Falls | 22 | $3.99 | 06/17/20 | Image | 35 |
89 | 90 | 91 | Red Hood Outlaw | 46 | $3.99 | 06/23/20 | DC | 34 |
90 | 91 | 92 | Rick and Morty Go to Hell | 1 | $3.99 | 06/10/20 | Oni | 34 |
91 | 92 | 93 | Sex Criminals | 29 | $3.99 | 06/24/20 | Image | 33 |
92 | 94 | 94 | Sabrina Something Wicked | 1 | $3.99 | 06/03/20 | Archie | 33 |
93 | 95 | 95 | Spider-Ham | 5 | $3.99 | 06/24/20 | Marvel | 32 |
94 | 97 | 96 | 2020 Rescue | 2 | $3.99 | 06/24/20 | Marvel | 32 |
95 | 98 | 97 | Nailbiter Returns | 1 | $3.99 | 06/03/20 | Image | 30 |
96 | 89 | 99 | TMNT Jennika | 3 | $4.99 | 06/24/20 | IDW | 28 |
97 | 93 | 102 | Superman Giant | 3 | $4.99 | 06/09/20 | DC | 27 |
98 | 101 | 103 | TMNT | 105 | $3.99 | 06/24/20 | IDW | 27 |
99 | 103 | 104 | Die Die Die | 10 | $3.99 | 06/10/20 | Image | 26 |
100 | 104 | 105 | Year Zero | 2 | $3.99 | 06/24/20 | AWA | 26 |
Nenhum comentário:
Postar um comentário